Airport codes

Airport codes India (IN)

Information:
CountryIndia (show all 274 airports in India)
ISO country codeIN
NameICAOIATALatitudeLongtitude
KALKA 30° 49' 16.79" N 076° 53' 30.30" E
KALYANPUR 26° 31' 13.47" N 080° 13' 58.49" E
Kamalpur VEKM IXQ 24° 8' 0" N 91° 49' 0" E
Kandla VAKE IXY 23° 06' 45.79" N 070° 06' 01.04" E
KANGRA VIGG 32° 09' 54.43" N 076° 15' 48.30" E
Kanpur VIKA KNU 26° 26' 29.20" N 080° 21' 53.51" E
KANPUR CHAKERI VICX 26° 24' 15.48" N 080° 24' 36.43" E
KARAD 17° 17' 09.08" N 074° 09' 29.02" E
KARGIL 34° 31' 27.38" N 076° 09' 21.27" E
KARNAL 29° 42' 50.83" N 077° 02' 15.12" E
Keshod VAKS IXK 21° 19' 01.45" N 070° 16' 13.45" E
Khajuraho VAKJ HJR 24° 49' 01.91" N 079° 55' 06.95" E
Kheria AGR 27° 9' 0" N 77° 58' 0" E
Khowai VEKW IXN 24° 4' 0" N 91° 38' 0" E
Kolhapur VAKP KLH 16° 39' 52.77" N 074° 17' 21.67" E
Kota VIKO KTU 25° 09' 36.79" N 075° 50' 44.27" E
KOVILPATTI 09° 09' 14.01" N 077° 49' 16.22" E
Kozhikode Airport VOCL CCJ 11° 8' 13" N 75° 57' 19" E
Kumbhirgram VEKU IXS 24° 58' 0" N 92° 31' 0" E
Kushok Bakula Rimpochee VILH IXL 34° 10' 0" N 77° 35' 0" E
LENGPUI VELP 23° 50' 26.13" N 092° 37' 11.09" E
Lilabari VELR IXI 27° 17' 43.78" N 094° 05' 51.54" E
Lok Nayak Jayaprakash VEPT PAT 25° 35' 28.74" N 085° 05' 16.77" E
Lokpriya Gopinath Bordolio Intl VEGT GAU 26° 6' 22" N 91° 35' 9" E
MACHUKA 28° 36' 17.68" N 094° 07' 24.98" E
Madras International (Meenambakkam) VOMM MAA 12° 59' 40" N 80° 10' 50" E
Madurai VOMD IXM 09° 50' 04.23" N 078° 05' 36.16" E
Maharajpur VIGR GWL 26° 17' 36.01" N 078° 13' 39.91" E
Malda VEMH LDA 25° 2' 0" N 88° 9' 0" E
Manali Airport VIBR KUU 31° 52' 36.14" N 077° 09' 15.72" E
MUIRPUR 24° 07' 30.55" N 083° 02' 26.13" E
Muzaffarnagar MZA 29° 29' 0" N 77° 42' 0" E
Muzaffarpur VEMZ MZU 26° 07' 08.72" N 085° 18' 49.19" E
Mysore VOMY MYQ 12° 18' 0" N 76° 39' 0" E
NAGARJUNA SAGAR VONS 16° 32' 33.55" N 079° 19' 07.37" E
NAGAUR 27° 12' 29.76" N 073° 42' 40.89" E
Nanded VAND NDC 19° 11' 0" N 77° 19' 0" E
NANDER 19° 10' 55.17" N 077° 19' 06.21" E
Navy Base VOCC 09° 56' 50.59" N 076° 16' 23.09" E
NAWAPARA VENP 20° 52' 12.13" N 082° 31' 10.39" E

Pages: 1 2 3 4 5 6 7

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"