Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
BIRCHWOOD 61° 24' 59.360" N 149° 30' 26.460" W
BLACK RAPIDS 63° 32' 06.527" N 145° 51' 39.190" W
BLAIR LAKE 64° 21' 49.461" N 147° 21' 49.529" W
BLINN LAKE 55° 15' 05.858" N 162° 45' 12.256" W
BLUFF PARK FARM 61° 31' 39.500" N 149° 29' 46.720" W
BOB BAKER MEML 66° 58' 45.754" N 160° 26' 09.095" W
BOISSELLE'S STRIP 61° 39' 45.140" N 149° 23' 30.840" W
BOLD 61° 20' 28.820" N 148° 59' 55.970" W
Boswell Bay KBSW BSW 60° 24' 0" N 146° 8' 0" W
BRADLEY SKY-RANCH 64° 45' 33.200" N 147° 23' 15.500" W
BRENWICKS 62° 04' 06.308" N 145° 25' 38.741" W
BREVIG MISSION 65° 19' 52.900" N 166° 27' 47.400" W
BROWN LOW POINT 69° 58' 59.291" N 144° 50' 10.113" W
BRYANT AHP 61° 15' 45.028" N 149° 39' 16.933" W
BUCK CREEK 65° 38' 19.219" N 167° 29' 08.905" W
BUFFALO ROW 64° 02' 19.905" N 145° 44' 20.210" W
BULLEN POINT AIR FORCE STATION 70° 10' 22.000" N 146° 50' 10.000" W
BUTLER AVIATION 60° 43' 45.986" N 151° 16' 41.046" W
BUTTE MUNI 61° 31' 47.065" N 149° 01' 10.953" W
CAMP POINT 59° 49' 42.777" N 153° 04' 50.969" W
CAMPBELL AIRSTRIP 61° 09' 31.320" N 149° 46' 50.200" W
CAMPBELL BLM 61° 09' 22.070" N 149° 47' 32.280" W
CANDLE 2 65° 54' 27.569" N 161° 55' 34.701" W
CANTWELL 63° 23' 28.337" N 148° 57' 20.219" W
CAPE DECISION C. G. 56° 00' 07.607" N 134° 08' 07.221" W
CAPE LISBURNE LRRS 68° 52' 30.476" N 166° 06' 36.076" W
CAPE NEWENHAM LRRS 58° 38' 47.144" N 162° 03' 45.999" W
CAPE ROMANZOF LRRS 61° 46' 49.072" N 166° 02' 19.486" W
CAPE SABINE 69° 01' 27.648" N 163° 51' 26.154" W
CAPE SARICHEF 54° 34' 56.752" N 164° 54' 52.131" W
CAPE SIMPSON 71° 03' 31.604" N 154° 45' 02.227" W
CAPE SPENCER C.G. 58° 11' 56.647" N 136° 38' 19.718" W
CARDWELL STRIP 61° 37' 30.140" N 149° 17' 18.890" W
CARPENTIERS STRIP 61° 26' 23.680" N 150° 01' 33.960" W
CARTY'S AIRSTRIP 60° 42' 09.000" N 151° 17' 39.000" W
CASCO COVE CGS 52° 49' 42.080" N 173° 10' 49.100" E
CHANDALAR LAKE 67° 30' 16.260" N 148° 28' 59.600" W
CHANDALAR SHELF 68° 03' 55.582" N 149° 34' 47.061" W
CHATHAM 57° 30' 53.778" N 134° 56' 46.374" W
Chena Hot Springs KCEX CEX 65° 3' 0" N 146° 3' 0" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"