Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
TALACHULITNA RIVER 61° 58' 45.000" N 151° 10' 03.000" W
TALKEETNA VILLAGE STRIP 62° 19' 08.172" N 150° 06' 58.132" W
TAMGAS HARBOR 55° 04' 04.772" N 131° 33' 25.037" W
TANACROSS 63° 22' 27.722" N 143° 20' 08.066" W
TANIS MESA 59° 14' 52.951" N 138° 30' 13.214" W
TATALINA LRRS 62° 53' 39.731" N 155° 58' 35.496" W
Tatitlek KTEK TEK 41° 38' 0" N 24° 57' 0" E
TATITNA 62° 17' 35.833" N 153° 21' 43.031" W
TAYLOR MOUNTAIN 60° 52' 04.000" N 157° 23' 31.000" W
TAZLINA 62° 03' 53.239" N 146° 27' 37.879" W
TAZLINA /SMOKEY LAKE/ 62° 03' 48.240" N 146° 26' 57.881" W
TED STEVENS ANCHORAGE INTL 61° 10' 27.700" N 149° 59' 46.900" W
Telida KTLF TLF 63° 23' 37.942" N 153° 16' 08.304" W
Teller KTLA TLA 65° 14' 25" N 166° 20' 22" W
TENAKEE 57° 46' 46.770" N 135° 13' 06.398" W
Tetlin KTEH TEH 36° 46' 0" N 49° 30' 0" E
THE QUEENS 58° 52' 19.304" N 158° 28' 17.838" W
THOMAS STRIP 61° 47' 23.710" N 150° 06' 21.740" W
THOMPSON PASS 61° 10' 38.173" N 145° 41' 18.362" W
TIBBETTS 58° 44' 03.371" N 157° 00' 25.711" W
TIKCHIK LODGE 59° 57' 47.377" N 158° 28' 38.046" W
TIN CITY LRRS 65° 33' 47.185" N 167° 55' 17.964" W
TIN CREEK 62° 31' 53.833" N 153° 36' 40.034" W
TOAD LAKE STRIP 61° 36' 56.700" N 149° 42' 24.950" W
TODDS STRIP 61° 39' 25.520" N 149° 27' 42.160" W
TOGIAK 59° 03' 10.232" N 160° 23' 48.962" W
TOK 2 63° 17' 59.739" N 143° 01' 24.023" W
TOK JUNCTION 63° 19' 46.252" N 142° 57' 13.255" W
TOLSONA LAKE 62° 06' 48.281" N 146° 02' 27.840" W
TOTATLANIKA RIVER 64° 01' 32.375" N 148° 31' 20.415" W
TRADING BAY PRODUCTION 60° 48' 55.977" N 151° 47' 56.102" W
TRIDENT BASIN 57° 46' 51.000" N 152° 23' 29.000" W
TRIPOD 59° 15' 47.325" N 158° 33' 27.919" W
TROPHY LODGE 64° 01' 37.592" N 145° 40' 48.628" W
TULAKES 61° 37' 05.340" N 149° 40' 09.080" W
TUNDRA COPTER 64° 48' 55.437" N 147° 51' 43.724" W
Tununak KTNK TNK 72° 2' 0" N 80° 55' 0" W
Twin Hills KTWA TWA 46° 16' 0" N 1° 51' 0" W
TWIN LAKE 61° 34' 11.210" N 149° 46' 44.620" W
UGASHIK/NEW 57° 31' 40.323" N 157° 23' 57.500" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"