Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
KOBUK 66° 54' 33.014" N 156° 51' 39.807" W
KODIAK 57° 44' 59.884" N 152° 29' 37.879" W
KODIAK /LILY LAKE/ 57° 48' 09.302" N 152° 22' 57.834" W
KODIAK EMERGENCY/SPRUCE CAPE 57° 48' 28.302" N 152° 21' 14.818" W
KODIAK MUNI 57° 48' 21.303" N 152° 22' 25.829" W
KOGGIUNG 58° 52' 12.378" N 157° 00' 37.735" W
KOGRU RIVER 70° 34' 28.713" N 152° 15' 31.625" W
KOKHANOK 59° 25' 57.524" N 154° 48' 09.741" W
KOLIGANEK 59° 43' 35.911" N 157° 15' 34.100" W
Kongiganak KKKH KKH 59° 58' 0" N 162° 45' 0" W
Kotlik KKOT KOT 63° 2' 0" N 163° 32' 0" W
KOTLIK/NEW 63° 01' 50.100" N 163° 31' 57.500" W
KUCERA RESIDENCE 61° 35' 05.000" N 149° 56' 07.000" W
KVICHAK /DIAMOND J/ 58° 57' 45.385" N 156° 55' 55.751" W
Kwinhagak KKWN KWN 59° 45' 0" N 161° 55' 0" W
LAKE BROOKS 58° 33' 17.435" N 155° 46' 38.595" W
LAKE HOOD 61° 10' 48.013" N 149° 58' 18.956" W
LAKE HOOD STRIP 61° 11' 13.014" N 149° 57' 54.960" W
LAKE LOUISE 62° 16' 58.279" N 146° 31' 07.921" W
Lake Minchumina KLMA LMA 63° 53' 0" N 152° 19' 0" W
LAKEWOOD AIRSTRIP 60° 32' 04.190" N 150° 56' 21.430" W
LAKLOEY AIR PARK 64° 49' 18.000" N 147° 31' 18.000" W
LARSEN BAY 57° 32' 06.384" N 153° 58' 42.301" W
Larsen SPB KKLN KLN 57° 32' 0" N 154° 0' 0" W
LAUB 61° 45' 56.076" N 150° 20' 20.060" W
LAWING 60° 24' 39.947" N 149° 22' 12.706" W
LAWRENCE AIRSTRIP 61° 29' 44.810" N 149° 41' 57.550" W
LEISUREWOOD AIRSTRIP OWNERS ASSOC 61° 37' 26.620" N 149° 38' 53.880" W
Levelock KKLL KLL 59° 7' 0" N 156° 53' 0" W
LIGNITE 63° 54' 38.343" N 149° 01' 26.359" W
LINCOLN VILLAGE AIRPARK 61° 33' 33.800" N 149° 42' 19.690" W
LITTLE SUSITNA 61° 22' 19.003" N 150° 15' 44.005" W
LIVENGOOD CAMP 65° 28' 21.424" N 148° 40' 09.016" W
LLOYD R. ROUNDTREE SEAPLANE FACILITY 56° 48' 40.751" N 132° 57' 36.204" W
LONELY AS 70° 54' 38.683" N 153° 14' 31.974" W
LONG LAKE 61° 22' 40.377" N 143° 19' 33.450" W
LOST LAKE SPB 61° 20' 06.110" N 149° 59' 50.100" W
LOST RIVER 1 65° 23' 46.185" N 167° 09' 46.734" W
LOST RIVER 2 65° 27' 22.200" N 167° 10' 31.775" W
MACKEYS LAKES 60° 32' 01.000" N 150° 59' 44.000" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"