Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
MANKOMEN LAKE 62° 59' 23.576" N 144° 28' 47.996" W
MANOKOTAK 58° 59' 20.277" N 159° 02' 59.906" W
Manokotak SPB KKMO KMO 58° 58' 0" N 159° 3' 0" W
Marshall KMLL MLL 61° 53' 0" N 162° 4' 0" W
MC CARTHY NR 2 61° 26' 13.419" N 142° 54' 13.454" W
MC KINLEY NATIONAL PARK 63° 43' 57.354" N 148° 54' 38.298" W
MCGAHAN INDUSTRIAL AIRPARK 60° 43' 30.985" N 151° 18' 08.050" W
McKinney Municipal Airport KTKI TKI 55° 56' 13.680" N 133° 19' 36.197" W
MEDEVAC, WEST VALLEY MED CAMPUS 61° 35' 06.790" N 149° 25' 29.170" W
MEDIVAC - WASILLA 61° 35' 08.060" N 149° 25' 29.990" W
MEKORYUK 60° 22' 17.112" N 166° 16' 14.190" W
MELS 61° 33' 44.820" N 149° 40' 04.220" W
MEMORY LAKE 61° 37' 48.000" N 149° 40' 57.290" W
MERLE K (MUDHOLE) SMITH 60° 29' 30.602" N 145° 28' 39.541" W
METLAKATLA 55° 07' 51.763" N 131° 34' 41.043" W
METRO FLD 64° 48' 24.444" N 147° 45' 44.716" W
MEYERS CHUCK 55° 44' 22.690" N 132° 15' 18.066" W
MIDDLETON ISLAND 59° 26' 59.886" N 146° 18' 31.558" W
MINCHUMINA 63° 52' 50.034" N 152° 18' 02.432" W
MINTO /NEW/ 65° 08' 37.352" N 149° 22' 11.873" W
MONTANA CREEK 62° 04' 18.136" N 150° 04' 08.092" W
MOORE CREEK 62° 35' 56.554" N 157° 09' 06.501" W
MOSES POINT 64° 41' 53.455" N 162° 03' 26.277" W
MURPHYS PULLOUT 55° 23' 22.741" N 131° 44' 17.067" W
MYRTLE CREEK 67° 12' 58.455" N 149° 58' 51.796" W
NAKEEN 58° 55' 39.378" N 157° 02' 49.748" W
Naknek KNNK NNK 58° 45' 0" N 156° 32' 0" W
NANCY LAKE 61° 41' 06.090" N 149° 58' 48.580" W
NAPAKIAK 60° 41' 25.200" N 161° 58' 42.600" W
NAPASKIAK 60° 42' 10.500" N 161° 46' 41.900" W
NENANA MUNI 64° 32' 56.334" N 149° 04' 24.619" W
NEW ALLAKAKET 66° 33' 06.544" N 152° 37' 19.761" W
NEW GOLOVIN 64° 33' 01.639" N 163° 00' 25.813" W
NICHIN COVE 55° 50' 58.714" N 133° 13' 40.179" W
Nightmute KNME NME 60° 29' 0" N 164° 0' 0" W
NIKLASON LAKE ESTATES 61° 37' 39.000" N 149° 17' 12.230" W
Nikolai KNIB NIB 63° 1' 0" N 154° 23' 0" W
NIKOLAI CREEK 61° 00' 49.984" N 151° 26' 56.077" W
NIKOLSKI AS 52° 56' 30.000" N 168° 51' 00.000" W
NIXON FORK MINE 63° 13' 45.050" N 154° 45' 37.210" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"