Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
NOME CITY FIELD 64° 30' 47.239" N 165° 23' 45.336" W
Nondalton KNNL NNL 60° 0' 0" N 154° 49' 0" W
NORTH DOUGLAS 58° 19' 55.825" N 134° 29' 49.392" W
NORTH WHALE 56° 06' 58.718" N 133° 07' 18.175" W
NORTHSTAR 70° 29' 31.560" N 148° 42' 13.120" W
NUGGET BENCH 62° 31' 02.122" N 150° 56' 43.230" W
Nunapitchuk KNUP NUP 60° 53' 0" N 162° 28' 0" W
NUSHAGAK 59° 07' 57.300" N 157° 46' 37.850" W
OFFSHORE SYSTEMS-KENAI 60° 44' 23.000" N 151° 18' 30.000" W
OLD HARBOR 57° 13' 05.171" N 153° 16' 11.098" W
Old Harbor SPB KOLH OLH 57° 12' 0" N 153° 19' 0" W
OLGA BAY 57° 09' 41.229" N 154° 13' 47.256" W
OLIKTOK LRRS 70° 29' 58.955" N 149° 52' 46.325" W
OPHIR 63° 08' 45.735" N 156° 31' 47.514" W
OUZINKIE 57° 55' 22.354" N 152° 30' 01.840" W
Ouzinkie SPB KKOZ KOZ 57° 55' 0" N 152° 29' 0" W
OYSTER COVE 59° 28' 12.000" N 151° 30' 45.000" W
PAD-66 70° 20' 34.950" N 149° 35' 20.630" W
PAF CANNERY 58° 43' 38.374" N 156° 56' 26.707" W
PALMER MUNI 61° 35' 45.820" N 149° 05' 21.010" W
PARKER LAKE 62° 02' 09.119" N 150° 29' 38.101" W
PAULOFF HARBOR 54° 27' 32.833" N 162° 41' 37.106" W
PAXSON 63° 01' 28.488" N 145° 30' 01.983" W
Pedro Bay KPDB PDB 59° 47' 0" N 154° 7' 0" W
PELICAN 57° 57' 18.620" N 136° 14' 10.584" W
PENDEROSA 61° 37' 54.410" N 149° 20' 26.200" W
PENINSULA POINT PULLOUT 55° 23' 04.742" N 131° 44' 18.068" W
PERRY ISLAND 60° 41' 07.033" N 147° 55' 07.450" W
PERRYVILLE 55° 54' 03.000" N 159° 09' 20.000" W
Pilot Point KPIP PIP 57° 34' 49" N 157° 34' 19" W
Pilot Station KPQS PQS 61° 56' 0" N 162° 53' 0" W
PIPER LANDING 61° 37' 03.000" N 149° 36' 53.060" W
PLATINUM MINE 58° 54' 42.177" N 161° 42' 50.010" W
POINT BAKER 56° 21' 06.695" N 133° 37' 21.311" W
Point Barrow KPBA PBA 71° 20' 0" N 156° 38' 0" W
POINT LAY LRRS 69° 43' 58.350" N 163° 00' 19.230" W
POINT MAC 61° 26' 09.670" N 150° 07' 20.500" W
POINT MACKENZIE 61° 14' 58.025" N 150° 02' 08.018" W
POINT MCINTYRE 70° 24' 06.037" N 148° 40' 56.054" W
POLLUX 64° 53' 45.000" N 147° 29' 51.000" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"