Airport codes

Airport codes Wasilla, Alaska, United States (US)

Information:
CityWasilla (Read more about Wasilla)
RegionAlaska (show all 516 airports in Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
ANDERSON LAKE STRIP 61° 37' 00.770" N 149° 19' 17.540" W
BECHTOL FIELD 61° 34' 30.070" N 149° 36' 23.330" W
BLUFF PARK FARM 61° 31' 39.500" N 149° 29' 46.720" W
BOISSELLE'S STRIP 61° 39' 45.140" N 149° 23' 30.840" W
CIZEK NORTH 61° 38' 00.460" N 149° 40' 56.570" W
CIZEK SOUTH 61° 37' 48.000" N 149° 25' 36.080" W
COTTONWOOD LAKE 61° 35' 51.400" N 149° 18' 58.900" W
FAIRVIEW EAST 61° 33' 09.320" N 149° 20' 22.780" W
FAIRVIEW LANDING 61° 33' 37.963" N 149° 22' 06.989" W
FLYWAY FARM AIRSTRIP 61° 20' 36.020" N 150° 03' 59.870" W
GANNON'S LANDING 61° 37' 38.100" N 149° 36' 33.590" W
GATTIS STRIP 61° 35' 57.000" N 149° 20' 49.000" W
GREEN'S STRIP 61° 35' 52.620" N 149° 21' 01.840" W
HESS 61° 37' 16.500" N 149° 36' 53.710" W
HUNT STRIP 61° 35' 30.770" N 149° 40' 40.480" W
JACK FISH LANDING 61° 32' 29.330" N 149° 27' 38.450" W
JACOBSEN LAKE 61° 34' 44.690" N 149° 32' 19.860" W
KALMBACH 61° 36' 02.740" N 149° 34' 45.010" W
KALMBACH LAKE SPB 61° 36' 25.420" N 149° 34' 25.860" W
LAWRENCE AIRSTRIP 61° 29' 44.810" N 149° 41' 57.550" W
LEISUREWOOD AIRSTRIP OWNERS ASSOC 61° 37' 26.620" N 149° 38' 53.880" W
LINCOLN VILLAGE AIRPARK 61° 33' 33.800" N 149° 42' 19.690" W
LOST LAKE SPB 61° 20' 06.110" N 149° 59' 50.100" W
MEDEVAC, WEST VALLEY MED CAMPUS 61° 35' 06.790" N 149° 25' 29.170" W
MEDIVAC - WASILLA 61° 35' 08.060" N 149° 25' 29.990" W
MELS 61° 33' 44.820" N 149° 40' 04.220" W
MEMORY LAKE 61° 37' 48.000" N 149° 40' 57.290" W
PENDEROSA 61° 37' 54.410" N 149° 20' 26.200" W
PIPER LANDING 61° 37' 03.000" N 149° 36' 53.060" W
RAINBOW HEIGHTS ESTATES AIRSTRIP 61° 34' 29.000" N 149° 38' 06.000" W
SEYMOUR LAKE SPB 61° 36' 48.460" N 149° 39' 56.050" W
SHAWN FIELD 61° 35' 08.480" N 149° 33' 48.060" W
SOLOY STRIP 61° 39' 05.510" N 149° 17' 18.530" W
ST JOHN HOMESTEAD 61° 33' 28.760" N 149° 25' 26.680" W
TODDS STRIP 61° 39' 25.520" N 149° 27' 42.160" W
TULAKES 61° 37' 05.340" N 149° 40' 09.080" W
VALLEY FLYING CROWN 61° 38' 33.290" N 149° 37' 28.020" W
VISNAW LAKE 61° 37' 08.440" N 149° 40' 42.820" W
WALLIS LAKE SPB 61° 34' 22.300" N 149° 34' 28.920" W
Wasilla KWWA WWA 61° 35' 0" N 149° 26' 0" W

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"