Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
DENALI 63° 38' 42.358" N 148° 47' 53.270" W
DESHKA LANDING 61° 43' 07.640" N 150° 11' 45.060" W
DEVILS MOUNTAIN LODGE 62° 24' 06.646" N 142° 59' 43.685" W
DIAMOND NN CANNERY 58° 42' 39.371" N 156° 59' 42.707" W
DILLINGHAM 59° 02' 43.485" N 158° 30' 12.020" W
DIOMEDE 65° 45' 31.000" N 168° 57' 11.000" W
DOG FISH BAY 59° 14' 27.597" N 151° 52' 37.615" W
DOWNWIND LANDING 61° 34' 56.320" N 148° 59' 49.130" W
DOYLE ESTATES 60° 30' 09.930" N 151° 15' 36.010" W
DRIFT RIVER 60° 35' 19.923" N 152° 09' 43.118" W
DRIFTWOOD BAY AIR FORCE STATION 53° 58' 16.000" N 166° 52' 38.000" W
DUFFYS TAVERN 62° 43' 28.603" N 143° 55' 13.852" W
DUTCH LANDING STRIP 60° 32' 25.000" N 150° 52' 05.000" W
EAGLES NEST 61° 36' 21.960" N 149° 02' 19.750" W
EARECKSON AS 52° 42' 44.190" N 174° 06' 49.030" E
EAST ALSEK RIVER 59° 07' 33.940" N 138° 24' 24.280" W
EDWARD G. PITKA SR 64° 44' 10.241" N 156° 56' 14.699" W
ELDRED ROCK CG 58° 58' 15.811" N 135° 14' 14.576" W
ELFIN COVE 58° 11' 42.663" N 136° 20' 50.614" W
ELMENDORF HOSPITAL 61° 14' 23.023" N 149° 44' 57.928" W
ENGLISH BAY 59° 21' 07.734" N 151° 55' 30.561" W
ENTRANCE ISLAND 57° 24' 43.742" N 133° 26' 22.196" W
ERA CHULITNA RIVER 62° 34' 03.190" N 150° 14' 09.180" W
ERA DENALI 63° 44' 18.355" N 148° 52' 54.299" W
EUREKA CREEK 65° 10' 33.281" N 150° 13' 13.939" W
EVA CREEK 64° 02' 31.349" N 148° 51' 47.412" W
EXCURSION INLET 58° 25' 13.795" N 135° 26' 56.518" W
FAIRBANKS INTL 64° 48' 54.411" N 147° 51' 22.562" W
FAIRVIEW EAST 61° 33' 09.320" N 149° 20' 22.780" W
FAIRVIEW LANDING 61° 33' 37.963" N 149° 22' 06.989" W
FAREWELL LAKE 62° 32' 32.834" N 153° 37' 21.036" W
FARRARS 61° 48' 31.956" N 147° 51' 33.647" W
FEATHER RIVER 64° 49' 54.218" N 166° 07' 53.480" W
FINGER LAKE 61° 36' 23.580" N 149° 16' 40.510" W
FIRE ISLAND 61° 10' 06.014" N 150° 09' 37.993" W
FIVE FINGER CG 57° 16' 11.771" N 133° 37' 53.225" W
FLYING CROWN 61° 06' 23.760" N 149° 51' 51.370" W
FLYWAY FARM AIRSTRIP 61° 20' 36.020" N 150° 03' 59.870" W
FORT JENSEN 57° 53' 06.359" N 157° 05' 48.553" W
FOUR CORNERS 61° 36' 05.220" N 149° 14' 54.200" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"