Airport codes

Airport codes California, United States (US)

Information:
RegionCalifornia (Read more about California)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Folsom Lake Seaplane Base C39 38° 42' 26.000" N 121° 08' 00.000" W
Fontana Police Heliport CA29 34° 06' 06.039" N 117° 26' 00.172" W
Foothill Presbyterian Hosp Heliport 14CL 34° 08' 00.027" N 117° 52' 09.219" W
Fort Bidwell Airport A28 41° 52' 34.605" N 120° 08' 48.818" W
Fort Bragg Airport KFOB FOB 39° 28' 28" N 123° 47' 44" W
Fountain Valley Regl Hosp Heliport 93CA 33° 42' 54.064" N 117° 56' 09.209" W
Fowler's Airport 90CA 38° 00' 12.723" N 121° 07' 06.795" W
Franklin Field Airport F72 38° 18' 17.687" N 121° 25' 46.825" W
Frazier Lake Airpark Airport 1C9 36° 57' 11.819" N 121° 27' 55.773" W
French Valley Airport F70 33° 34' 33.800" N 117° 07' 40.700" W
Fresh Pond Heliport 71CA 38° 45' 36.653" N 120° 32' 10.730" W
Fresno Yosemite International Airport KFAT FAT 36° 46' 34.300" N 119° 43' 05.300" W
Fresno-Chandler Downtown Airport KFCH FCH 36° 43' 56.514" N 119° 49' 11.626" W
Fullerton Municipal Airport KFUL FUL 33° 52' 19.251" N 117° 58' 47.223" W
Funny Farm Airport 4CA2 37° 56' 48.720" N 121° 38' 50.830" W
FURNACE CREEK 36° 27' 49.813" N 116° 52' 53.193" W
Furnace Creek Airport L06
G S A LAGUNA NIGUEL G/L HELISTOP 1CA3 33° 33' 42.089" N 117° 42' 56.188" W
G3 Ranch Airport 63CL 38° 42' 59.652" N 122° 08' 18.904" W
Gansner Field Airport 2O1 39° 56' 38.00" N 120° 56' 43.40" W
Garberville Airport O16 40° 05' 09.521" N 123° 48' 49.103" W
Gene Wash Reservoir Airport 5CL7 34° 18' 29.052" N 114° 11' 11.814" W
General William J. Fox Airfield KWJF WJF
GENERAL WM J FOX AIRFIELD 34° 44' 27.454" N 118° 13' 08.216" W
Georgetown Airport E36
Gilbert Aviation Heliport CA83 36° 26' 33.821" N 119° 18' 56.417" W
GILBREATH BROS DUCK CLUB 35° 41' 12.848" N 119° 35' 59.443" W
Gillespie Field Airport KSEE SEE
GILLESPIE FLD 32° 49' 34.40" N 116° 58' 20.80" W
GLEN FED 34° 09' 26.025" N 118° 15' 16.269" W
Glendale Adventist Med Ctr/GAMC Heliport CL06
GLENDALE ADVENTIST MEDICAL CENTER/GAMC 34° 09' 06.026" N 118° 13' 48.268" W
Glendale Federal Heliport 0CL4
Glendale Plaza Emergency Heliport 2CL7 34° 09' 20.000" N 118° 15' 31.000" W
GNOSS FLD 38° 08' 37.00" N 122° 33' 21.96" W
GOLDSTONE /GTS/ 35° 21' 01.892" N 116° 53' 18.129" W
Goldstone GTS Airport 00CA
Goleta Valley Comm Hosp Heliport CA96
GOLETA VALLEY COMMUNITY HOSPITAL 34° 26' 00.987" N 119° 48' 34.498" W
Good Samaritan Heliport 0CL7

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ... 32

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"