Airport codes

Airport codes Colorado, United States (US)

Information:
RegionColorado (Read more about Colorado)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
EPMC Heliport 3CO8 40° 22' 17.941" N 105° 30' 55.993" W
Erie Municipal Airport KEIK EIK 40° 00' 36.810" N 105° 02' 52.710" W
Everitt Airport 1CO8 39° 31' 44.956" N 104° 39' 28.896" W
Falcon AFB Helipad Heliport CO79 38° 42' 12.000" N 104° 31' 24.000" W
Fat Chance Airport 36CO 39° 06' 22.000" N 104° 32' 38.000" W
Fitzpatrick Heliport CD30 38° 22' 59.967" N 107° 25' 02.209" W
Flagler Aerial Spraying Airport CO00 39° 16' 47.967" N 103° 03' 59.768" W
Flyin' B Ranch Airport CD45
Flying Dog Ranch Airstrip Airport 41CO
Flying Lazy D Ranch Airport CO49 39° 09' 44.964" N 104° 32' 04.891" W
Flying M & M Ranch 0CO6 38° 13' 09.961" N 108° 12' 47.280" W
Flying M Ranch Airport 39CO 38° 29' 16.950" N 107° 40' 27.200" W
Flying W No. 2 Airport 51CO 38° 53' 08.000" N 107° 48' 16.200" W
Flying W Ranch Airport CO20 38° 51' 44.938" N 107° 49' 17.220" W
Fort Collins Bus Station KQWF QWF
Fort Collins Downtown Airport 3V5 40° 35' 18.010" N 105° 02' 30.025" W
FORT COLLINS-LOVELAND MUNI 40° 27' 06.578" N 105° 00' 40.808" W
Fowler Airport CO80 38° 04' 21.022" N 104° 02' 44.861" W
Frasier Ranch Airport CO92 39° 38' 29.949" N 103° 38' 41.815" W
Frederick Fireston F.S.#2 Heliport CO68
Fremont County Airport 1V6 38° 25' 42.172" N 105° 06' 19.798" W
Fremont Peak Heliport 8CO3 38° 27' 14.000" N 105° 17' 09.000" W
Front Range Airport KFTG FTG 39° 47' 06.900" N 104° 32' 35.300" W
FRONTIER AIRSTRIP 40° 12' 44.942" N 104° 58' 56.920" W
Frontier Helicopters Heliport 7CO7 40° 20' 27.000" N 104° 49' 21.000" W
Ft. Collins/Loveland Municipal Airport KFNL FNL
G W Flanders Ranch Strip Airport CO54 38° 58' 59.974" N 104° 38' 01.900" W
GARFIELD COUNTY REGIONAL 1V1 39° 31' 34.734" N 107° 43' 36.985" W
Garfield County Regional Airport KRIL RIL 39° 31' 0" N 107° 43' 0" W
Gates Rubber Co Heliport CO30 39° 41' 52.954" N 104° 59' 13.934" W
Geary Ranch Airport CO65 38° 02' 45.000" N 105° 28' 17.013" W
Gebauer Airport 5V6 40° 14' 39.931" N 103° 05' 36.780" W
General Mail Facility Heliport CO01 39° 47' 25.951" N 104° 54' 06.919" W
Geo-Seis Helicopters 0CO4 40° 35' 07.936" N 105° 02' 22.916" W
Glen-Aspen Airport 4CO0 39° 23' 19.940" N 107° 09' 36.178" W
Glenwood Springs Mun. Airport KGWS GWS 32° 36' 0" S 27° 33' 0" E
Golden Field (Yellow Hat) Airport CO61 37° 50' 32.018" N 105° 12' 49.996" W
Good Pasture Airport 14CO 38° 05' 50.021" N 104° 54' 36.947" W
Granby Sports Park Ultralight CO86 40° 02' 55.000" N 105° 56' 18.000" W
Granby-Grand County Airport KGNY GNY 40° 05' 22.949" N 105° 55' 02.052" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"