Airport codes

Airport codes Florida, United States (US)

Information:
RegionFlorida (Read more about Florida)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gator Creek Airport 2FL6 27° 15' 48.175" N 082° 23' 10.338" W
Gator Lake Heliport 13FL 28° 16' 36.021" N 082° 19' 14.315" W
Gentry Airport FD37 28° 08' 14.057" N 081° 15' 48.248" W
GEORGE T LEWIS 29° 08' 15.882" N 083° 02' 59.437" W
George T McCutchan Airport 8FL6 30° 40' 24.689" N 086° 51' 06.855" W
George T. Lewis Airport KCDK CDK 29° 8' 0" N 83° 2' 0" W
Geraci Airpark Airport FL35
Gezik Seaplane Base 34FA 28° 15' 07.000" N 080° 40' 08.000" W
Gleim Field Airport FD81 29° 42' 09.878" N 082° 25' 32.389" W
Goddard Seadrome Seaplane Base FD46 27° 45' 19.103" N 081° 30' 50.271" W
Gold Eagle Helicopters Inc Heliport FD54 28° 20' 05.000" N 081° 30' 05.000" W
Golden Harvest Flying Svc Inc Airport FL06 30° 54' 10.664" N 087° 02' 37.879" W
Golden Land Ranch Airport 20FA 27° 23' 46.148" N 080° 55' 14.225" W
GOOD SAMARITAN MEDICAL CENTER 26° 43' 29.000" N 080° 03' 21.000" W
Goose Nest Seaplane Base FD95
Gore Airport 4FL9 28° 08' 36.059" N 081° 38' 49.273" W
Graham Landing Strip - Moore Haven Airport FL40 26° 50' 27.222" N 081° 09' 06.249" W
Grand Cypress Resort Heliport FD41 28° 22' 53.028" N 081° 30' 47.261" W
Grand Lagoon Seaplane Base 4FD5 30° 08' 05.730" N 085° 44' 02.748" W
Grande Oaks Golf Club Heliport FL69 26° 04' 47.320" N 080° 15' 17.170" W
Grass Patch Airport 00FA 28° 38' 43.970" N 082° 13' 08.310" W
Green Swamp Aerodrome Airport FD33 28° 12' 42.045" N 081° 59' 55.291" W
Greystone Airport 17FL 29° 16' 48.908" N 082° 07' 29.333" W
Griffin Blue Head Ranch Airport 90FD 27° 09' 45.181" N 081° 32' 34.276" W
Griffin's Main Office Heliport 38FD 27° 44' 13.106" N 081° 31' 55.272" W
Griffins Peace River Ranch Airport FL00 27° 25' 08.148" N 081° 49' 57.297" W
Gulf Aerospace Heliport FD75 28° 02' 28.063" N 082° 39' 18.356" W
Gulf Breeze Hospital Heliport FD47 30° 21' 33.717" N 087° 09' 31.886" W
Gulf Coast Helicopters Heliport 70FD 30° 14' 20.000" N 085° 33' 28.000" W
Gulf Coast Hosp Heliport 67FD
GULF COAST HOSPITAL 26° 32' 39.000" N 081° 51' 00.000" W
Gulf Coast Med Ctr Heliport 3FA4
Gyro Town USA STOL 23FL
H Hendrie Farms Airport 08FL
Hales 700 Airport FL29 27° 21' 40.151" N 080° 34' 15.199" W
Halifax Hosp Med Ctr Heliport 29FL
HALIFAX HOSPITAL MEDICAL CENTER 29° 12' 04.933" N 081° 03' 14.202" W
HALL FARM 29° 55' 11.830" N 082° 54' 09.456" W
Haller Airpark Airport 7FL4 29° 54' 10.874" N 081° 41' 09.322" W
Hamilton Helistop Heliport FA15 30° 31' 23.780" N 082° 57' 23.485" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ... 28

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"