Airport codes

Airport codes Georgia, United States (US)

Information:
RegionGeorgia (Read more about Georgia)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Stafford Airport GA20 30° 48' 40.000" N 081° 28' 00.000" W
Stakely Heliport 14GE
State Capital Parking Lot Heliport GA85 33° 44' 54.383" N 084° 23' 14.736" W
STATESBORO-BULLOCH COUNTY 32° 28' 57.858" N 081° 44' 12.983" W
Statesboro-Bulloch County Airport KTBR TBR 32° 28' 58" N 81° 44' 13" W
Stockmar Airport 20GA 33° 45' 23.385" N 084° 53' 04.785" W
Stone Mountain Park Heliport 92GA 33° 48' 47.000" N 084° 08' 27.000" W
Stonewall Heliport 3GA4 33° 36' 03.399" N 084° 32' 56.749" W
Stoney Point Field Airport 6GA0 34° 07' 57.352" N 084° 11' 57.705" W
Sugar Creek Airpark Airport 57GA 34° 51' 47.290" N 084° 23' 37.720" W
Sunbelt Strip Airport 09GA 31° 06' 40.674" N 083° 41' 02.610" W
Sunset Strip Airport 0GA6 33° 44' 00.406" N 083° 49' 07.647" W
Sunset Strip Airport 7GE5
Swaids Field Airport 2GA2 32° 23' 40.682" N 081° 16' 50.393" W
Sylvester Airport KSYV SYV 31° 31' 0" N 83° 50' 0" W
Takle Field Airport GA74 33° 02' 30.455" N 084° 24' 44.719" W
TALLASSEE PLANTATION 31° 35' 00.621" N 084° 23' 25.684" W
Tanner Med Ctr Heliport 7GA7
Tanner Med Ctr Heliport 3GA2
TANNER MEDICAL CENTER 33° 34' 12.398" N 085° 04' 29.800" W
TANNER MEDICAL CENTER/VILLA RICA 33° 44' 10.362" N 085° 55' 26.885" W
Taylor Field Airport GA16 33° 43' 27.434" N 083° 34' 00.602" W
Telfair-Wheeler Airport KMQW MQW 17° 22' 0" N 88° 46' 0" W
Thacker Field Airport 4GA1 33° 02' 41.454" N 084° 23' 53.718" W
The Coca Cola Company Heliport GA56 33° 46' 15.381" N 084° 23' 55.738" W
The Farm Airport 01GE
THE WILLIAM B HARTSFIELD ATLANTA INTL 33° 38' 25.600" N 084° 25' 37.000" W
Thistle Field Airport GA49 32° 55' 40.475" N 084° 08' 28.692" W
Thomaston/Upson County Airport KOPN OPN 32° 57' 16.519" N 084° 15' 47.348" W
Thomasville Municipal Airport KTVI TVI 30° 54' 05.587" N 083° 52' 52.808" W
Thomson-McDuffie County Airport KHQU HQU 33° 31' 46.968" N 082° 30' 59.272" W
TOCCOA RG LETOURNEAU FIELD 34° 35' 37.552" N 083° 17' 44.880" W
Toccoa/R. G. Letourneau Field Airport KTOC TOC 42° 13' 0" N 13° 54' 0" E
Toland Airport 77GA 33° 09' 50.429" N 084° 12' 48.713" W
TOM B. DAVID FLD 34° 27' 24.418" N 084° 56' 22.198" W
Tootle Airport GA34 32° 01' 55.710" N 082° 02' 29.428" W
TOWNSEND AIR STRIP 31° 32' 35.791" N 081° 32' 05.387" W
TRACT 33° 53' 51.000" N 084° 01' 26.000" W
TREADWELL 33° 47' 53.000" N 085° 07' 59.000" W
Treutlen County Airport 4J8 32° 23' 15.625" N 082° 33' 49.476" W

Pages: ... 3 4 5 6 7 8 9 10 11 12 13 14 15

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"