Airport codes

Airport codes Illinois, United States (US)

Information:
RegionIllinois (Read more about Illinois)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Brookeridge Airpark Airport LL22 41° 43' 57.880" N 087° 59' 57.380" W
Brooks Ranch Airport IL46 40° 28' 00.155" N 091° 02' 00.502" W
Brown And Lambrecht Heliport LL12 41° 30' 01.131" N 087° 20' 29.131" W
Brunner Airport 04LL 42° 08' 10.089" N 088° 17' 15.293" W
Bult Field Airport C56
BUNN 39° 23' 35.172" N 090° 43' 25.452" W
BUSBOOM 40° 18' 40.124" N 088° 00' 55.135" W
Busboom RLA Airport 0LL5 40° 06' 36.120" N 088° 04' 42.144" W
Bushby RLA Airport 87IL 41° 31' 00.109" N 088° 16' 00.233" W
Bussart Airport IS13 39° 34' 45.125" N 087° 50' 55.111" W
Butler Hill RLA Airport 8IL3 41° 44' 17.000" N 089° 09' 45.000" W
C D Maulding Airport LL32 40° 27' 00.125" N 088° 04' 30.148" W
Cady Aerial RLA Airport 0IS3 41° 39' 39.000" N 089° 41' 37.000" W
Cairo Regional Airport KCIR CIR
CAIRO RGNL 37° 03' 52.100" N 089° 13' 10.600" W
Calhoun Med Ctr Heliport 36LL 39° 09' 32.000" N 090° 37' 20.000" W
CAMBIER 42° 17' 59.070" N 089° 25' 17.406" W
Campbell Airport C81 42° 19' 28.600" N 088° 04' 26.717" W
Capital Airport KSPI SPI 39° 51' 0" N 89° 41' 0" W
Carle Hospital Heliport IS96 40° 07' 01.114" N 088° 12' 54.172" W
Carlinville Area Hosp Heliport 44LL
CARLINVILLE AREA HOSPITAL 39° 16' 52.172" N 089° 52' 10.356" W
Carlson RLA IS19 42° 20' 07.000" N 089° 19' 25.000" W
Carlyle Base Ops 18LL 38° 33' 35.000" N 089° 20' 31.000" W
Carthage Airport I48 40° 24' 09.159" N 091° 09' 54.516" W
Cary Fire Dept Heliport 6IS1 42° 12' 45.086" N 088° 15' 08.298" W
Casa De Aero Park Airport 68IS 42° 08' 55.087" N 088° 33' 35.319" W
Casey Municipal Airport 1H8 39° 18' 09.033" N 088° 00' 14.623" W
Cast Airport 5IS7 40° 02' 20.129" N 087° 46' 54.094" W
Caterpillar Aurora Heliport IS74 41° 43' 01.105" N 088° 21' 33.257" W
Cedar Ridge Airport 9IS0 40° 32' 35.153" N 091° 19' 50.543" W
Central Dupage Hospital Heliport IS39 41° 52' 28.103" N 088° 09' 23.252" W
Central Illinois Regional Airport KBMI BMI 40° 28' 37.60" N 088° 54' 57.30" W
CENTRALIA CORRECTIONAL CENTER 38° 33' 16.000" N 089° 11' 47.000" W
Centralia Correctional Ctr Heliport 6IL8
Centralia Municipal Airport KENL ENL 38° 30' 53.245" N 089° 05' 31.838" W
Cgh Medical Center Heliport IS46 41° 48' 17.110" N 089° 41' 50.391" W
CHATSWORTH RLA 40° 44' 35.127" N 088° 17' 28.180" W
Cheechako Airport 82LL 42° 07' 46.086" N 088° 59' 32.360" W
Chester Wyss Airport LL75 42° 25' 30.053" N 089° 27' 00.415" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 ... 26

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"