Airport codes

Airport codes Iowa, United States (US)

Information:
RegionIowa (Read more about Iowa)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Ackley Municipal Airport 4C7 42° 32' 44.922" N 093° 02' 02.718" W
Adair County Mem Hosp Heliport 75IA
Aero-Lane Airport 1IA6 40° 53' 05.993" N 095° 29' 06.979" W
AKRON MUNI 42° 49' 07.970" N 096° 33' 48.110" W
Albia Municipal Airport 4C8 40° 59' 40.033" N 092° 45' 46.699" W
Algona Municipal Airport KAXA AXG 43° 4' 0" N 94° 14' 0" W
Allen Memorial Hospital Heliport IA29 42° 31' 36.948" N 092° 20' 22.664" W
Allison Municipal Airport K98 42° 45' 49.915" N 092° 48' 15.700" W
Amana Airport C11 41° 47' 45.025" N 091° 52' 15.640" W
Ames Municipal Airport KAMW AMW 41° 59' 31.362" N 093° 37' 18.558" W
Anamosa Community Hospital Heliport IA39 42° 06' 46.012" N 091° 17' 17.574" W
Ancam Antique Airfield Airport 19IA
Anderson Airport IA54 42° 30' 08.000" N 090° 50' 35.460" W
Anita Municipal-Kevin Burke Memorial Field Y43 41° 26' 24.954" N 094° 46' 10.925" W
Ankeny Regional Airport KIKV IKV 41° 41' 27.890" N 093° 33' 59.270" W
Antique Airfield Airport IA27 40° 58' 40.046" N 092° 35' 15.682" W
Army Reserve Heliport 0IA9 40° 50' 00.133" N 091° 18' 00.543" W
Army Reserve Parking Lot Heliport 1IA1 43° 18' 19.900" N 091° 47' 28.553" W
Arthur N. Neu Airport KCIN CIN 42° 02' 46.300" N 094° 47' 20.400" W
Atlantic Municipal Airport KAIO AIO 41° 24' 26.162" N 095° 02' 48.863" W
Audubon County Airport KADU ADU 41° 42' 04.952" N 094° 55' 13.950" W
Audubon County Memorial Hospital Heliport 0IA2 41° 42' 04.952" N 094° 55' 13.950" W
B-8 Farms Airport IA58 42° 06' 53.961" N 096° 10' 19.070" W
BARTLETT FIELD 41° 48' 02.049" N 091° 26' 23.609" W
Baum-Harmon Meml Hosp Heliport IA96 43° 05' 17.917" N 095° 37' 26.035" W
Bedford Municipal Airport Y46 40° 38' 15.956" N 094° 43' 45.888" W
Beeds Lake Airport IA31 42° 45' 59.900" N 093° 14' 45.727" W
Belle Plaine Municipal Airport KTZT TZT 41° 52' 43.600" N 092° 17' 04.450" W
Belmond Municipal Airport Y48 42° 51' 09.887" N 093° 35' 40.753" W
Bickel Private Airport IA59 40° 23' 30.158" N 091° 25' 00.550" W
Bloomfield Municipal Airport 4K6 40° 43' 55.580" N 092° 25' 41.768" W
Bluebird Airport IA17 42° 37' 22.936" N 092° 30' 04.674" W
Boone County Hospital Heliport 02IA 42° 03' 21.930" N 093° 52' 40.810" W
Boone Municipal Airport KBNW BNW 42° 02' 58.450" N 093° 50' 51.260" W
Brown Truck Sales Airport 1IA0 40° 53' 49.952" N 094° 47' 27.907" W
Burgess Meml Hosp Heliport 2IA8 42° 01' 34.957" N 096° 06' 23.056" W
Camp Tahigwa Landing Site Heliport 1IA2 43° 26' 19.898" N 091° 34' 02.515" W
Carter Field Airport IA26 40° 48' 30.102" N 091° 48' 30.603" W
Cass County Meml Hosp Heliport IA67 41° 24' 03.962" N 094° 59' 30.956" W
Centerville Municipal Airport KTVK TVK 40° 41' 02.051" N 092° 54' 03.720" W

Pages: 1 2 3 4 5 6 7 8 9

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"