Airport codes

Airport codes Kentucky, United States (US)

Information:
RegionKentucky (Read more about Kentucky)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Capital City Airport KFFT FFT 38° 11' 55" N 84° 54' 22" W
Carr Airport 72KY 36° 45' 54.300" N 084° 11' 57.766" W
Carroll County Hosp Heliport 3KY5 38° 41' 00.000" N 085° 10' 00.000" W
Casey County Hospital Heliport 62LS
Central Baptist Hospital Heliport 1KY4
CENTRAL BAPTIST HOSPITAL HELISTOP 38° 01' 05.000" N 084° 30' 43.000" W
Chesnut Knolls Airport 3KY2 37° 09' 04.000" N 084° 15' 27.000" W
Churchill Downs Heliport 22KY 38° 12' 10.253" N 085° 46' 10.864" W
CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 39° 02' 46.100" N 084° 39' 43.800" W
Clark Regional Medical Center Heliport 89KY 38° 00' 00.283" N 084° 11' 53.742" W
Clinton County Hospital Heliport 45KY 36° 41' 53.236" N 085° 08' 48.841" W
Clinton-Hickman County Airport 0KY7 36° 38' 10.000" N 088° 59' 55.000" W
COLUMBIA-ADAIR CO. 37° 05' 07.223" N 085° 20' 49.864" W
Columbia-Adair County Airport I96
Community Methodist Hosp Heliport 1KY2
COMMUNITY METHODIST HOSPITAL 37° 51' 21.153" N 087° 35' 02.048" W
Conrads Airport 19KY 38° 42' 23.242" N 084° 35' 59.793" W
Cramer Aerodrome Ultralight 29KY 36° 53' 35.160" N 087° 25' 38.018" W
Craw Daddy Landing Airport 3KY4 38° 40' 22.000" N 085° 10' 58.000" W
Crawford Airport 95KY 37° 25' 13.000" N 084° 22' 09.000" W
Creech Army Air Field Heliport KLSD LSD
Creech Heliport 82CD
Creek Side Landing Airport 4KY1
Cynthiana-Harrison County Airport 0I8 38° 22' 00.270" N 084° 17' 02.762" W
DALE HOLLOW RGNL (PETRO FIELD) 44I 36° 38' 16.235" N 085° 09' 49.843" W
David Lowe Airport 80KY 37° 23' 46.161" N 087° 14' 07.989" W
Deer Run Airpark Airport 85KY 38° 28' 13.000" N 085° 08' 19.000" W
Duff Airport 44KY 37° 21' 09.333" N 083° 20' 32.646" W
Eagle's Nest Airport 3KY7 38° 06' 12.000" N 086° 27' 25.000" W
Estes Airport 67KY 38° 59' 00.219" N 084° 39' 58.000" W
Falcon Heliport 06KY 37° 31' 33.326" N 083° 20' 42.543" W
Falin Landing Strip 0KY5 36° 48' 45.000" N 086° 22' 30.000" W
Farrington Airpark Airport KY2
Fidelity Heliport 3KY8 39° 01' 39.000" N 084° 01' 57.000" W
Fleming-Mason Airport KFGX FGX 38° 32' 30.500" N 083° 44' 36.200" W
Flying H Farms Airport 03KY 37° 47' 30.154" N 087° 32' 29.037" W
Frankfort CGS/WOS 14C
Fulton Airport 1M7 36° 31' 33.219" N 088° 54' 56.218" W
Gene Snyder Airport K62 38° 42' 15.250" N 084° 23' 29.775" W
GEORGETOWN SCOTT COUNTY - MARSHALL FLD 27K 38° 14' 03.931" N 084° 26' 04.872" W

Pages: 1 2 3 4 5 6 7

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"