Airport codes

Airport codes Kentucky, United States (US)

Information:
RegionKentucky (Read more about Kentucky)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Owen Air Park Airport 0KY0
Owen County Memorial Hospital Heliport 78KY 38° 32' 30.241" N 084° 50' 24.813" W
OWENSBORO-DAVIESS COUNTY 37° 44' 24.400" N 087° 10' 00.600" W
Owensboro-Daviess County Airport KOWB OWB 37° 45' 0" N 87° 10' 0" W
Oz Airport 2KY4 37° 39' 18.000" N 085° 48' 49.000" W
Paintsville-Prestonsburg/Combs Field Airport 3I6 37° 44' 45.344" N 082° 46' 44.576" W
PIKE COUNTY-HATCHER FIELD 37° 33' 42.346" N 082° 33' 59.004" W
Pikeville Methodist Hospital Heliport 62KY 37° 28' 11.000" N 082° 31' 18.000" W
Pikeville SWO/AWRS 5I3
PINE MOUNTAIN AERO 37° 06' 49.000" N 082° 48' 13.000" W
Pirates Cove Airport 42KY 36° 46' 35.196" N 088° 13' 20.117" W
Plane-O-Field Airport 2KY3 36° 50' 05.000" N 086° 27' 30.000" W
Praise God Airport 16KY 38° 26' 38.285" N 083° 07' 21.633" W
Princeton-Caldwell County Airport 2M0 37° 06' 56.176" N 087° 51' 20.050" W
Providence-Webster County Airport 8M9 37° 25' 29.160" N 087° 44' 10.040" W
Riverview Airport 71KY 39° 02' 05.210" N 084° 52' 21.821" W
RMC of Hopkins County Heliport 60KY 37° 20' 34.161" N 087° 29' 14.997" W
Robbins Roost Airport 00KY
Rooster Field Airport 40KY 38° 17' 36.251" N 085° 12' 17.839" W
Rough River State Park Airport 2I3 37° 36' 35.198" N 086° 30' 24.931" W
Russell Airport 3KY6 38° 01' 50.000" N 086° 13' 54.000" W
Russell County Airport K24 37° 00' 32.000" N 085° 06' 10.000" W
Russellville-Logan County Airport 4M7 36° 47' 59.700" N 086° 48' 36.600" W
Ryan Field Airport 7KY2
SAINT JOSEPH HOSPITAL 38° 01' 58.278" N 084° 31' 30.782" W
Saint Jsesph Hospital Heliport 88KY
Samuels Field Airport KBRY BRY 37° 49' 0" N 85° 28' 0" W
Samuels Springs Airport 59KY 37° 53' 52.220" N 085° 33' 18.841" W
Schroder Airport 61KY 38° 33' 00.243" N 084° 45' 47.808" W
Seldom Scene Airport 2KY8 38° 06' 20.000" N 084° 51' 00.000" W
Shady Acres Airport 4KY8 37° 56' 45.000" N 085° 41' 49.000" W
Shannon Field Airport 17KY 37° 23' 38.161" N 087° 15' 31.990" W
Short Airport 53KY 37° 16' 20.287" N 084° 33' 25.791" W
Sky Airport 0KY8 37° 07' 02.000" N 083° 44' 10.000" W
SOF Maintenance Site Heliport 1KY0 37° 40' 36.291" N 084° 13' 58.751" W
SOMERSET-PULASKI CO EMS 37° 05' 07.278" N 084° 37' 32.791" W
Somerset-Pulaski County EMS Heliport 39KY
SOMERSET-PULASKI COUNTY-J.T. WILSON FIELD 37° 03' 14.383" N 084° 36' 54.629" W
Somerset/Pulaski County/J.T.Wilson Field Airport KSME SME
Southwest Government Center 10KY 38° 08' 54.251" N 085° 50' 12.867" W

Pages: 1 2 3 4 5 6 7

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"