Airport codes

Airport codes Ohio, United States (US)

Information:
RegionOhio (Read more about Ohio)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
VJS Heliport 3OI9 41° 28' 35.191" N 081° 27' 57.426" W
Vogel Airpark Airport 3OI6 40° 57' 40.199" N 082° 22' 14.593" W
WACO FIELD 40° 00' 53.150" N 084° 11' 53.000" W
Wadsworth Municipal Airport 3G3 41° 00' 11.000" N 081° 45' 23.500" W
Wadsworth-Rittman Hospital Heliport 47OI 41° 01' 40.195" N 081° 45' 03.471" W
Wagner International OI06 39° 59' 29.191" N 084° 17' 29.805" W
Wakeman Airport I64 41° 17' 35.181" N 082° 22' 14.593" W
Warner Airstrip Airport 8OA6 41° 23' 10.188" N 082° 53' 49.683" W
Warren Airport 62D 41° 16' 01.300" N 080° 55' 38.500" W
Waterwood OH76 41° 23' 21.170" N 082° 27' 00.602" W
Wayne County Airport KBJJ BJJ 40° 52' 29.40" N 081° 53' 17.70" W
Weaver Airport 9OH6 41° 02' 07.193" N 083° 34' 08.246" W
Weiker Airport 82D 41° 13' 45.195" N 083° 01' 44.695" W
Welded Heliport 3OI5 41° 32' 42.186" N 083° 38' 39.766" W
Weller Airport 38I 40° 05' 28.210" N 083° 41' 21.740" W
Weltzien Skypark Airport 15G 41° 01' 42.196" N 081° 47' 54.481" W
Westfield Airport 86OH 41° 00' 46.199" N 081° 55' 12.508" W
Wetzl Airport 46OH 41° 06' 13.208" N 080° 49' 35.298" W
White's Airport 63OH 39° 42' 10.223" N 083° 05' 38.000" W
Wiita Farms Airport 65OH 41° 04' 18.195" N 081° 45' 04.470" W
Willard Airport 8G1 41° 02' 19.499" N 082° 43' 28.344" W
Willard Field Airport 62OH 39° 41' 03.850" N 082° 28' 00.300" W
Williams County 0G6 41° 28' 02.500" N 084° 30' 23.600" W
Williamson Airport OI73 39° 42' 45.216" N 083° 48' 13.733" W
WILLOUGHBY LOST NATION MUNI 41° 41' 02.500" N 081° 23' 23.100" W
Windswept Airport 43OI 41° 11' 55.187" N 083° 42' 02.763" W
WINGFOOT LAKE AIRSHIP OPERATIONS 41° 00' 34.204" N 081° 21' 28.392" W
Wingfoot Lake Airship Operations Balloonport 4OH6
WINKLER 40° 42' 08.169" N 084° 45' 51.863" W
Wood County Airport 1G0 41° 23' 27.600" N 083° 37' 48.500" W
Woodsfield Heliport 90OH 39° 45' 55.261" N 081° 08' 06.386" W
Woodworth OH03 41° 47' 32.184" N 081° 03' 29.349" W
Worthington Industries Heliport 2OI7 40° 06' 43.228" N 082° 58' 53.658" W
Wright Brothers/Dayton General Airport South KMGY MGY
Wright's Field Airport 36OH 40° 11' 25.253" N 081° 58' 26.486" W
Wright-Patterson AFB KDWF DWF 39° 49' 34.212" N 084° 02' 53.768" W
Wright-Patterson Air Force Base KFFO FFO
Wyandot County Airport 56D 40° 53' 00.101" N 083° 18' 52.317" W
Wyandot Meml Hosp Heliport 76OH 40° 51' 19.202" N 083° 16' 48.712" W
WYNKOOP 40° 21' 54.224" N 082° 29' 44.585" W

Pages: ... 10 11 12 13 14 15 16 17 18 19 20 21

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"