Airport codes

Airport codes Pennsylvania, United States (US)

Information:
RegionPennsylvania (Read more about Pennsylvania)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Hunts Cove Airport PN19 41° 08' 45.222" N 079° 41' 14.177" W
Hurst STOL 69PA 40° 20' 34.332" N 076° 12' 33.815" W
Husky Haven Airport P32 41° 47' 20.274" N 075° 53' 23.703" W
IBM DISTRIBUTION CENTER 72PN 40° 13' 40.319" N 077° 05' 18.922" W
Ickes Airport 1PS0 40° 11' 31.000" N 078° 33' 53.000" W
Indian Lake Airport 5G2 40° 03' 15.284" N 078° 50' 49.080" W
Indian Sleep Farm Heliport 5PA7 39° 55' 29.391" N 075° 41' 45.778" W
INDIANA COUNTY/JIMMY STEWART FLD/ 40° 37' 56.000" N 079° 06' 19.900" W
Indiana Hospital PN32 40° 36' 30.239" N 079° 08' 08.123" W
Inter-County Airport 31D 40° 20' 00.249" N 079° 46' 45.164" W
J C Blair Meml Hosp Heliport 64PA 40° 29' 37.264" N 078° 00' 34.012" W
J F T Airport 8PA4 40° 56' 40.294" N 077° 02' 44.894" W
J T Willie Airport 9PS2 40° 48' 31.231" N 079° 40' 11.175" W
Jackson Airport PN68 40° 54' 03.224" N 080° 22' 05.232" W
Jake Arner Memorial Airport 22N 40° 48' 34.232" N 075° 45' 41.387" W
Jameson Meml Hospital Heliport 3PN4
JAMESON MEMORIAL HOSPITAL 40° 00' 46.000" N 080° 21' 10.000" W
Jarrett Airport 5PN7 40° 14' 00.000" N 075° 04' 30.000" W
Jeannette Hosp Heliport 25PA 40° 19' 13.000" N 079° 36' 41.000" W
Jefferson Hosp Heliport 60PN 40° 20' 00.250" N 079° 55' 29.180" W
Jennersville Reg Hosp Heliport 15PS
Jersey Shore Airport P96 41° 12' 25.264" N 077° 13' 33.891" W
JIM SHEARER 41° 51' 10.199" N 080° 24' 26.240" W
JIM SHEARER SOUTH 40° 26' 41.244" N 079° 17' 20.131" W
JJ & PK 39° 47' 36.334" N 077° 46' 40.980" W
JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY KJST JST 40° 18' 58.000" N 078° 50' 02.200" W
Johnson Airport 2PA5 41° 46' 50.232" N 078° 16' 09.044" W
JUERGENSEN AIRPARK AND MARITIME FACILITY PS27 39° 43' 53.000" N 079° 22' 30.000" W
Kampel Airport 2N5 40° 02' 54.339" N 076° 58' 40.916" W
Kane Community Hospital PA91 41° 40' 19.000" N 078° 49' 05.000" W
Karlindo Airport 3PN2 39° 45' 32.345" N 077° 20' 50.954" W
Kellachows Airport PA54 41° 31' 20.306" N 075° 23' 45.650" W
Keller Brothers Airport 08N 40° 17' 30.332" N 076° 19' 43.843" W
KELLY 40° 26' 30.366" N 075° 19' 28.638" W
Keystone Airport 9PA7 39° 46' 22.000" N 079° 12' 40.000" W
Kibbe Field PN34 41° 58' 42.246" N 077° 42' 34.970" W
KIKKATUCK II 40° 39' 00.236" N 079° 41' 29.172" W
Kindelberger Landing Strip Airport 24PA 40° 41' 30.239" N 080° 10' 40.217" W
Kings Airport 30PA 40° 16' 04.368" N 075° 26' 11.635" W
KINGSDALE AIR PARK 39° 43' 37.357" N 077° 06' 42.939" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 24

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"