Airport codes

Airport codes Texas, United States (US)

Information:
RegionTexas (Read more about Texas)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Cone Airport 30TE 33° 48' 40.296" N 101° 23' 46.567" W
Conoco Heliport 11TA 29° 47' 21.821" N 095° 36' 39.801" W
Cook Canyon Ranch Airport TA25
Coons Field Airport XS48 31° 16' 38.660" N 094° 59' 22.764" W
Coppenger Farm TX95 32° 24' 50.507" N 097° 31' 56.078" W
Corpora Airport 1TE5 30° 48' 58.692" N 096° 36' 03.893" W
Corpus Christi International Airport KCRP CRP 27° 46' 13" N 97° 30' 4" W
CORPUS CHRISTI INTL 27° 46' 13.300" N 097° 30' 04.400" W
CORPUS CHRISTI NAS/TRUAX FIELD 27° 41' 35.119" N 097° 17' 28.964" W
Corpus Christi Naval Air Station - Truax Field KNGP NGP
Corralitos Airport XS94 27° 06' 41.107" N 099° 25' 21.144" W
Costello Island Airport 4TA3 32° 53' 55.437" N 098° 27' 36.193" W
Cotton Patch Airport TA75 30° 23' 13.751" N 097° 06' 17.955" W
Cottonpatch Aerodrome TA77 33° 08' 57.429" N 096° 53' 56.012" W
COTULLA-LA SALLE COUNTY 28° 27' 29.721" N 099° 13' 12.590" W
Cotulla-La Salle County Airport KCOT COT 28° 26' 0" N 99° 14' 0" W
Coulter Field KCFD CFD 18° 26' 0" N 77° 28' 0" W
Covey Trails Airport X09 29° 41' 23.840" N 095° 50' 22.826" W
Cow Pasture Airport 98XS 30° 37' 30.735" N 094° 23' 35.703" W
Cow Pasture Airport TE16
Cowden Heliport 7TS1 32° 51' 50.458" N 097° 23' 44.067" W
Cox Field KPRX PRX 33° 38' 11.800" N 095° 27' 02.700" W
Coyote Crossing Airport TA26 32° 17' 46.900" N 097° 03' 24.500" W
Coyote Field Airport 4XS1 32° 08' 02.000" N 096° 31' 14.300" W
Craig Airport TX48 32° 55' 00.453" N 097° 11' 01.047" W
Crane County Airport E13 31° 24' 54.502" N 102° 21' 46.511" W
Creasy Airport 5TA5 29° 20' 09.850" N 095° 06' 54.744" W
Creech Airport TA94 32° 42' 40.470" N 096° 33' 26.965" W
Creekside Airport 03XS
Crescent C Ranch Airport TX79
Crosbyton Municipal Airport 8F3 33° 37' 25.806" N 101° 14' 27.039" W
Cross Wind Acres Airport TE47 32° 12' 32.534" N 097° 19' 04.050" W
Cross Wind Airport 08TX 32° 51' 29.452" N 097° 44' 51.106" W
Cross-Country Estates Airport 07TS 30° 37' 30.000" N 097° 34' 22.000" W
CROSSWINDS AIRFIELD 30° 25' 59.400" N 097° 24' 45.120" W
Crystal City Municipal Airport 20R 28° 41' 51.923" N 099° 49' 04.196" W
CTS-Stacy Airport 3TA5 30° 08' 00.744" N 098° 23' 01.071" W
Cuddihy Field Airport KCUX CUX 27° 43' 16.105" N 097° 30' 45.976" W
Cuero Comm Hosp Heliport 2TE9 29° 06' 47.912" N 097° 16' 59.963" W
Cuero Municipal Airport T71 29° 05' 00.917" N 097° 16' 00.963" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 54

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"