Airport codes

Airport codes Texas, United States (US)

Information:
RegionTexas (Read more about Texas)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Dimmitt Municipal Airport T55 34° 34' 00.248" N 102° 19' 21.701" W
Dobbs Ranch Airport 9XS0 29° 05' 52.919" N 096° 57' 18.942" W
Dooley Airport 0TS1 33° 05' 55.437" N 097° 16' 21.061" W
Dos Arroyos Ranch Airport XS20 30° 09' 14.734" N 099° 17' 52.166" W
Double D Ranch Airport XS73 29° 52' 24.810" N 097° 17' 17.966" W
Double U Ranch Airport 1XS0 29° 55' 20.775" N 098° 28' 51.072" W
Douglas Flying Service Private Airport 6TE8 33° 10' 08.346" N 100° 13' 01.380" W
Douglass Ranch TX56 27° 42' 55.800" N 098° 42' 09.120" W
DPS TE25 31° 38' 24.592" N 097° 05' 31.003" W
DPS-Tyler Heliport 2TS9 32° 18' 50.543" N 095° 14' 20.816" W
Draggintail Acres Airport 19XS 32° 17' 49.900" N 097° 05' 12.810" W
Draughon-Miller Central Texas Regional Airport KTPL TPL 31° 9' 9" N 97° 24' 28" W
Drennan Farm Airport 92TA 26° 07' 16.274" N 097° 25' 40.935" W
Dresser Industries Magcobar Heliport 9TE9
DRESSER INDUSTRIES/MAGCOBAR/ 29° 19' 23.850" N 094° 46' 58.704" W
Drewery Airport 6TX3 33° 14' 00.419" N 096° 47' 00.993" W
Drop Field Airport 3TX8 33° 07' 30.435" N 097° 20' 46.069" W
Dry Branch Ranch TS44 29° 50' 23.825" N 096° 01' 23.846" W
Dry Creek Airport TS07 29° 59' 05.799" N 095° 41' 10.805" W
Dryden Airport TX05 30° 15' 37.750" N 097° 37' 31.000" W
Dublin Municipal Airport 9F0 32° 04' 05.517" N 098° 19' 31.155" W
Ducote Airpark TS65 31° 21' 30.587" N 100° 36' 46.353" W
Dudleys Airport TS21 29° 38' 04.832" N 095° 16' 20.768" W
Duke Ranch TX38 36° 22' 46.123" N 100° 20' 35.496" W
Dunbar Ranch Airport 0XS8 29° 04' 33.872" N 100° 22' 31.269" W
Dunham Field Airport 1XS1 29° 56' 17.790" N 095° 02' 47.740" W
DURWOOD GREENE CONSTRUCTION COMPANY 7XS4 29° 37' 41.000" N 095° 33' 24.000" W
Duval County Ranch Airport 28TA 27° 50' 01.073" N 098° 43' 01.063" W
Duval-Freer Airport T19 27° 53' 01.067" N 098° 36' 01.053" W
DWC Heliport 1TA3 29° 27' 12.847" N 095° 14' 10.763" W
Dyess Air Force Base KDYS DYS 54° 6' 27" N 1° 29' 1" W
Eagle Air Airport 1TS0 29° 40' 13.812" N 094° 40' 14.703" W
Eagle Air Park Airport 2TE0 28° 58' 55.899" N 095° 34' 46.809" W
Eagle Airport TA51 32° 40' 49.475" N 097° 56' 14.138" W
Eagle Lake Airport KELA ELA 29° 35' 0" N 96° 20' 0" W
Eagle Lake Community Hospital TA39 29° 35' 12.861" N 096° 20' 43.878" W
Eagle Landing Airport 61TA 32° 53' 02.479" N 094° 36' 27.730" W
Eagle Pass Municipal Airport KEGP EGP 28° 52' 0" N 100° 32' 0" W
Eagle's Landing Airport 2TX8 33° 18' 29.417" N 097° 22' 47.077" W
Eagles Aerodrome Airport 55TS 35° 12' 55.180" N 101° 24' 31.606" W

Pages: ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 54

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"