Airport codes

Airport codes Wisconsin, United States (US)

Information:
RegionWisconsin (Read more about Wisconsin)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Rocket City Airport WI22 44° 19' 23.000" N 088° 36' 03.000" W
ROHDE'S 43° 33' 58.937" N 089° 16' 01.420" W
Romeo Airstrip Airport 4WN5
Rosenbaum Field Airport 3WI9 44° 59' 59.860" N 091° 23' 00.562" W
Round Lake Airport WS24 46° 00' 24.838" N 091° 18' 37.624" W
Rox Airport WS09 44° 00' 47.906" N 089° 31' 29.442" W
Runway Leasing Inc Nr 1 Airport 8WI2 44° 13' 28.899" N 089° 31' 51.432" W
Runway Leasing Inc Nr 2 Airport 8WI3 44° 25' 14.889" N 089° 33' 19.427" W
Rush River Airport WI29 44° 54' 19.880" N 092° 29' 00.694" W
Rusk County Airport KRCX RCX 45° 29' 53.725" N 091° 00' 06.709" W
Rusk County Memorial Heliport 42WI 45° 29' 53.725" N 091° 00' 06.709" W
Rusmar Farms WS41 45° 00' 43.880" N 092° 33' 04.709" W
Rutherford Airport 28WI 44° 36' 14.878" N 092° 02' 47.620" W
S and S Ranch Airport 39WI 43° 29' 04.913" N 090° 37' 11.467" W
Sacred Heart Hosp Heliport 25WI
SACRED HEART HOSPITAL 44° 47' 40.000" N 091° 30' 35.580" W
SALMON'S LANDING 44° 21' 19.969" N 088° 03' 30.364" W
Sauk-Prairie Airport 91C 43° 17' 48.957" N 089° 45' 21.443" W
Saxon Airport 6WI4 46° 30' 55.810" N 090° 25' 53.650" W
Scherrico Meadows Airport WS16 44° 50' 49.881" N 089° 48' 05.450" W
Schewe Airport WI52 44° 37' 03.930" N 088° 40' 00.360" W
Schiffmann Airport WS64 45° 53' 17.330" N 089° 31' 58.510" W
Schubert Airstrip Airport 40WI 44° 03' 29.864" N 091° 25' 50.528" W
Seybold Airport WI76 42° 56' 55.020" N 088° 46' 33.377" W
Shangrila Airport WS25 45° 34' 53.873" N 087° 50' 43.427" W
Shawano Med Ctr Heliport 98WI 44° 47' 04.942" N 088° 37' 03.870" W
SHEBOYGAN COUNTY MEMORIAL 21C 43° 46' 10.259" N 087° 51' 06.806" W
Sheboygan County Memorial Airport KSBM SBM 43° 45' 44" N 87° 51' 3" W
Sheboygan Memorial Medical Center WS18 43° 46' 19.000" N 087° 42' 37.000" W
Shiocton Airport W34 44° 27' 16.941" N 088° 33' 42.364" W
Shullsburg Airport 2WI2 42° 33' 25.009" N 090° 13' 39.455" W
Simandl Field Private Airport 0WI6 42° 52' 25.054" N 088° 09' 28.321" W
Simons Airfield Ultralight 1WN5
Sky Diving Airport 64WI 44° 02' 28.936" N 088° 42' 00.400" W
Skyport Airport WI27 44° 55' 12.867" N 091° 58' 29.640" W
Smies Airport 75WI 43° 35' 19.991" N 087° 47' 03.315" W
Smilin' Sam's Airport WI66 42° 35' 14.055" N 088° 39' 29.370" W
Snow Crest Ranch Airport 0WI4 43° 49' 45.921" N 089° 21' 09.431" W
Solon Springs Municipal Airport KOLG OLG 46° 18' 53.103" N 091° 48' 58.953" W
SOUTHERN WISCONSIN RGNL KJVL JVL 42° 37' 12.91" N 089° 02' 29.65" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"