Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Ferguson Seaplane Base FD98 28° 42' 52.985" N 081° 16' 12.237" W
Fergusons Flying Circus TN09 35° 42' 50.271" N 084° 24' 39.735" W
Fernandina Beach Municipal Airport KFHB FHB 30° 36' 42.123" N 081° 27' 44.442" W
Ferncroft Village Heliport 6MA4 42° 35' 50.338" N 070° 58' 13.187" W
Ferndale Airfield Airport 53U 48° 04' 29.834" N 114° 00' 03.392" W
Ferndale Resort Seaplane Base CN20 39° 00' 10.627" N 122° 47' 48.967" W
Ferrante Heliport 4PS9 40° 35' 55.236" N 079° 34' 52.161" W
Ferraraccio Field Airport 19TN
Ferrell Airport 9OH8 40° 58' 35.193" N 083° 38' 29.753" W
Ferrell Airport II06 39° 58' 12.165" N 085° 28' 14.905" W
Ferrell Field STOL 00PN 41° 16' 50.205" N 080° 16' 51.231" W
Ferrell Ranch Airport 2OK5 34° 55' 44.220" N 098° 44' 23.237" W
Ferris Airport 25TA 29° 50' 11.805" N 094° 58' 02.736" W
Ferris Field Airport 62IL 42° 11' 10.084" N 088° 36' 15.329" W
Ferris/Red Oak Municipal Heliport 12T 32° 31' 44.990" N 096° 43' 40.480" W
Ferros Ranch-Aero Airport 0MO0 38° 24' 37.071" N 093° 51' 00.775" W
Ferry County Airport R49 48° 43' 05.596" N 118° 39' 22.090" W
FERRY COUNTY MEMORIAL HOSPITAL WN82 48° 39' 09.586" N 118° 43' 49.103" W
Fertile Municipal Airport D14 47° 32' 50.875" N 096° 17' 15.198" W
Fessenden Municipal Airport D24 47° 39' 35.006" N 099° 39' 39.440" W
Fetske Seaplane Base CT16 41° 22' 30.354" N 072° 22' 28.303" W
Fetters Construction PA70 40° 05' 30.368" N 075° 42' 38.750" W
Feutz Airport MO88 39° 06' 00.149" N 092° 00' 33.638" W
FHP Hospital UT01 40° 43' 00.000" N 111° 53' 22.000" W
FIB Admin & Ops Bldg Heliport CL32
FIB ADMINISTRATION & OPERATIONS BUILDING 34° 03' 13.042" N 118° 15' 52.267" W
Ficklin Airtech Airport 26IS 40° 46' 00.123" N 088° 30' 20.203" W
Fiddlers Elbow Country Club Heliport 5NJ0 40° 38' 00.367" N 074° 43' 58.583" W
Fiddyment Field KRVL RVL 38° 47' 31.640" N 121° 22' 22.829" W
Fiddyment Field Airport 34CA
Fidelity Heliport 3KY8 39° 01' 39.000" N 084° 01' 57.000" W
FIEDLER 45° 29' 45.960" N 100° 00' 14.430" W
Field of Dreams Airport 04W
Field Of Dreams Airport H80 44° 21' 54.000" N 083° 45' 45.000" W
Field Of Dreams Airport 51NC 35° 51' 43.000" N 078° 20' 55.000" W
Field of Dreams Ultralight 8TN8 35° 32' 30.000" N 089° 52' 17.000" W
Field's Field Airport 7TA0 30° 05' 31.784" N 095° 39' 05.801" W
Fields Airport 2GE8
Fields Airport 64NC 35° 54' 07.000" N 079° 46' 21.000" W
Fiese Airstrip Airport 2NE5 40° 54' 00.025" N 100° 05' 41.449" W

Pages: ... 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"