Airport codes

Airport codes Justin, United States (US)

Information:
CityJustin (Read more about Justin)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
CLARK 33° 08' 00.434" N 097° 17' 48.064" W
Dew Drop Airport 05TS 33° 07' 45.435" N 097° 21' 31.070" W
Dooley Airport 0TS1 33° 05' 55.437" N 097° 16' 21.061" W
Drop Field Airport 3TX8 33° 07' 30.435" N 097° 20' 46.069" W
Flying S Farm Airport 3TX2 33° 04' 50.439" N 097° 20' 56.068" W
JW Airport 2TX7 33° 05' 40.438" N 097° 23' 46.073" W
PROPWASH 33° 04' 50.439" N 097° 21' 32.000" W
Rodeo Airstrip Airport 3TX7 33° 08' 27.000" N 097° 22' 16.000" W
Sitton Field Airport 3TX3 33° 07' 10.435" N 097° 19' 11.066" W
Willow Run Airport 3TX4 33° 05' 40.438" N 097° 22' 49.071" W
YOAKUM 31° 51' 20.536" N 098° 24' 51.152" W
Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"