Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
CROSSWIND LAKE 62° 24' 03.391" N 146° 00' 47.897" W
Crosswind Lake Airport 1AK2
Crosswind Meadows Airport 39OH 40° 48' 44.211" N 081° 03' 18.341" W
Crosswinds Airfield PN00 40° 20' 35.350" N 075° 34' 21.650" W
CROSSWINDS AIRFIELD 30° 25' 59.400" N 097° 24' 45.120" W
Crosswinds Airport 2CA3 34° 09' 36.004" N 115° 59' 51.002" W
Crosswinds-Wilson Private Airport SC37
CROSSWINDS-WILSON PVT 33° 16' 18.589" N 080° 15' 15.328" W
CROUSE HOSPITAL 43° 02' 33.239" N 076° 07' 45.725" W
Crow-Mac Airport 33OR 44° 03' 49.441" N 123° 23' 29.351" W
CROWE 31° 37' 00.638" N 083° 52' 59.639" W
Crowhurst Heliport 34MA
Crowley Heliport NH74 43° 20' 27.286" N 071° 28' 15.257" W
Crowley Ranch Airstrip Airport 78OR 43° 18' 28.569" N 117° 53' 39.644" W
Crownpoint Airport 0E8 35° 43' 03.572" N 108° 12' 05.746" W
Crownpoint RCO 4K4
Crozer-Chester Airport PS65 39° 51' 22.404" N 075° 22' 01.687" W
Crump Airport MI22 41° 52' 25.168" N 086° 12' 10.037" W
Crusader Heliport 30NM
Cruse Meml Heliport 79OR 43° 41' 41.419" N 124° 08' 16.408" W
Cruz Farm Heliport 74NJ 40° 11' 12.407" N 074° 09' 02.509" W
Cruzan Field Airport 9II4 40° 10' 21.000" N 085° 56' 41.000" W
Crystal Airport MI41 42° 49' 54.113" N 082° 32' 04.694" W
Crystal Airport 0OK9 36° 12' 48.232" N 096° 38' 13.098" W
Crystal Airport KMIC MIC 45° 3' 43" N 93° 21' 14" W
Crystal Airport 46CN 34° 29' 04.980" N 117° 49' 35.230" W
Crystal City Municipal Airport 20R 28° 41' 51.923" N 099° 49' 04.196" W
Crystal Lake Airpark 0GE1 31° 39' 55.660" N 083° 26' 49.580" W
Crystal Lake Airport 5M5 36° 20' 37.100" N 094° 26' 41.400" W
CRYSTAL LAKE HOLIDAY INN 42° 13' 14.085" N 088° 17' 05.302" W
Crystal Lake Seaplane Base MN09 44° 43' 19.872" N 093° 16' 00.798" W
Crystal Lakes Airport 25CO 40° 51' 05.930" N 105° 37' 58.980" W
Crystal Lakes Resort Airport 01MT 48° 47' 20.875" N 114° 52' 49.571" W
Crystal Ridge Airport 3AR6 34° 43' 43.000" N 092° 30' 59.000" W
Crystal River Powerplant Heliport 6FD1 28° 57' 34.000" N 082° 41' 35.000" W
Crystal Springs Ranch UT54 37° 15' 11.935" N 113° 20' 02.817" W
Crystal Village Airport 2FL0 30° 27' 24.700" N 085° 41' 09.740" W
CSS Heliport NH42
CTS-Stacy Airport 3TA5 30° 08' 00.744" N 098° 23' 01.071" W
Cuatros Vientos Airport PA25 40° 39' 33.334" N 075° 52' 25.720" W

Pages: ... 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"