Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gibson Airport TN68 35° 46' 07.238" N 086° 32' 48.000" W
Gibson Community Hosp Heliport 9IS8 40° 28' 45.122" N 088° 22' 07.193" W
Gibson County Airport KTGC TGC 35° 55' 56.837" N 088° 50' 56.185" W
Gibson Field Airport GE05
Giddings-Lee County Airport KGYB GYB 30° 10' 09.378" N 096° 58' 48.039" W
Gideon Memorial Airport M85 36° 26' 37.521" N 089° 54' 13.818" W
Gienger/Box Bar Ranch Airport 1NA5 46° 37' 29.923" N 099° 27' 01.394" W
Giermek Executive Airport 8G3 42° 04' 07.234" N 078° 24' 16.067" W
Giffin Airport 3PA4 41° 46' 40.271" N 076° 08' 13.742" W
Gifford Field Airport 4C4 44° 53' 00.170" N 071° 29' 58.303" W
Gig Harbor Airport WN19 47° 20' 23.349" N 122° 35' 24.468" W
Gila Bend Municipal E63 32° 57' 29.163" N 112° 40' 41.585" W
Gila Compressor Stn Airport 30AZ 33° 15' 00.156" N 112° 48' 47.621" W
Gila Rgnl Heliport NM85 32° 47' 53.260" N 108° 15' 40.170" W
Gilbert Airport 73PA 39° 55' 46.355" N 076° 46' 14.889" W
Gilbert Airport 49OH 41° 22' 00.173" N 081° 57' 59.505" W
Gilbert Aviation Heliport CA83 36° 26' 33.821" N 119° 18' 56.417" W
Gilbert Development Corp Heliport NV61 36° 13' 04.890" N 115° 08' 01.009" W
Gilbert Development Corp Heliport 10UT 37° 15' 03.936" N 113° 12' 30.808" W
Gilbert Development Shop UT12 37° 41' 14.916" N 113° 05' 07.816" W
Gilbert International Airport SC45 33° 53' 02.527" N 081° 22' 54.366" W
Gilbertson Field 0ND0 47° 55' 45.017" N 099° 24' 01.475" W
GILBREATH BROS DUCK CLUB 35° 41' 12.848" N 119° 35' 59.443" W
Giles Meml Hosp Heliport 55VA 37° 19' 20.440" N 080° 43' 23.253" W
Gilfert Airport 77PN 40° 47' 02.282" N 077° 12' 23.942" W
GILGENBACH'S 43° 31' 16.878" N 092° 39' 30.653" W
Gillen Airport 36IS 40° 55' 35.136" N 090° 43' 52.494" W
Gillespie County Airport T82 30° 14' 37.300" N 098° 54' 34.300" W
Gillespie Field Airport KSEE SEE
Gillespie Field Airport 66B 45° 02' 00.274" N 067° 20' 57.968" W
GILLESPIE FLD 32° 49' 34.40" N 116° 58' 20.80" W
Gillespie Strip Airport AR82 34° 10' 16.348" N 092° 41' 45.586" W
Gillette Field OR51 44° 43' 10.440" N 122° 41' 58.310" W
Gillette-Campbell County Airport KGCC GCC 44° 20' 56.100" N 105° 32' 21.700" W
Gilliam Airport LA54 32° 50' 15.505" N 093° 50' 15.644" W
Gilliam-McConnell Airfield Airport 5NC3 35° 20' 30.000" N 079° 26' 13.000" W
Gillingham Airport 8TE0 29° 08' 20.881" N 098° 06' 48.026" W
GILLMOR 41° 16' 58.191" N 083° 08' 52.710" W
Gilmer Airport 9OA4 39° 49' 49.188" N 084° 30' 34.821" W
Gilmer County Airport 49A 34° 37' 40.311" N 084° 31' 29.744" W

Pages: ... 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"