Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Holly Green Airport 83NC 35° 55' 20.400" N 078° 59' 17.000" W
Holly Grove Municipal Airport 2A6 34° 35' 00.353" N 091° 09' 57.435" W
Holly Hill Airport 5J5 33° 18' 03.584" N 080° 23' 38.335" W
Holly Point Airport 9VA1 37° 24' 19.497" N 076° 23' 17.803" W
Holly Ridge/Topsail Island Airport N21 34° 29' 27.601" N 077° 31' 51.886" W
Holly Springs Airport 80VA 37° 47' 28.518" N 077° 49' 28.978" W
Holly Springs Farm Airport MD55 38° 23' 51.448" N 077° 11' 09.922" W
Holly Springs-Marshall County Airport M41 34° 48' 15.646" N 089° 31' 15.987" W
Holmansville Heliport NJ71 40° 06' 00.412" N 074° 19' 03.528" W
Holmes Airpark SN33 39° 25' 59.989" N 097° 07' 16.077" W
Holmes Airport 3IS5 39° 41' 04.183" N 089° 35' 55.346" W
Holmes County Airport 10G 40° 32' 13.800" N 081° 57' 15.700" W
HOLMES PRIVATE AIRFIELD 46° 17' 49.881" N 094° 16' 05.995" W
Holmes Regional Med Ctr Heliport 3FD3
HOLMES REGIONAL MEDICAL CENTER 28° 05' 16.056" N 080° 36' 49.192" W
Holston Valley Hosp Heliport 3TN5
HOLSTON VALLEY HOSPITAL 36° 33' 13.000" N 082° 33' 12.000" W
Holt Airpark Airport 13GE
Holt Field Airport 8II5 40° 53' 58.171" N 084° 59' 59.884" W
Holtsmans Airport CA16 38° 43' 44.646" N 121° 23' 21.829" W
Holtville Airport L04 32° 50' 25.165" N 115° 16' 02.930" W
Holy Cross Airport KHCR HCR 62° 9' 0" N 159° 47' 0" W
Holy Cross Airport KHCA HCA 32° 18' 0" N 101° 26' 0" W
Holy Cross Hospital UT19 40° 46' 06.000" N 111° 51' 39.000" W
Holy Cross Med Ctr Heliport 3CA8
HOLY CROSS MEDICAL CENTER 34° 16' 47.006" N 118° 27' 41.303" W
Holy Family Hosp Heliport 6IS5 42° 03' 18.102" N 087° 53' 29.239" W
Holy Family Hosp Heliport 46WI
Holy Family Hosp Heliport 18MA 42° 43' 40.000" N 071° 10' 06.000" W
HOLY FAMILY HOSPITAL 45° 07' 03.577" N 092° 33' 22.314" W
Holy Family Hospital Heliport 09WA 47° 42' 37.609" N 117° 24' 24.776" W
Holy Family Memorial Medical Center WI96 44° 05' 40.980" N 087° 40' 35.304" W
HOLY INFANT HOSPITAL 45° 15' 22.940" N 099° 46' 34.420" W
Holy Redeemer Hospital PS16 40° 06' 37.397" N 075° 04' 58.620" W
Holy Rosary Heliport 1MT5 46° 23' 40.690" N 105° 49' 42.630" W
Holy Rosary Med Ctr Heliport 5OR6 44° 01' 32.588" N 116° 58' 33.578" W
Holy Spirit Hospital Heliport PA48
Holyoke Airport KHEQ HEQ 40° 34' 09.950" N 102° 16' 21.675" W
Holyrood Muni Airport 87KS 38° 35' 15.037" N 098° 24' 17.238" W
Holzer Heliport 4OH7 38° 50' 46.287" N 082° 14' 18.534" W

Pages: ... 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"