Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Playas Med Bldg Heliport 85NM 31° 54' 52.335" N 108° 32' 04.175" W
Pleasant Beach Heliport 4MA6 42° 15' 44.361" N 070° 48' 43.157" W
Pleasant Farm Airport WA63
Pleasant Grove Airpark Airport 8TN2 35° 23' 56.000" N 086° 33' 14.000" W
Pleasant Hill Airport 98PA 40° 53' 40.000" N 080° 10' 52.000" W
Pleasant Home Glider Club Gliderport 14OI 40° 55' 09.202" N 082° 06' 50.550" W
Pleasant Valley Airport 5CO8 40° 20' 28.928" N 106° 50' 58.172" W
Pleasant Valley Airport 07OK 34° 38' 00.257" N 099° 02' 01.279" W
Pleasant Valley Airport P48 33° 48' 02.128" N 112° 15' 02.575" W
Pleasant Valley Airstrip Airport 24AZ 34° 09' 29.151" N 110° 56' 07.449" W
Pleasant Valley Hospital WV58 38° 52' 08.289" N 082° 07' 18.518" W
PLEASANT VIEW FARM 30° 27' 45.708" N 087° 31' 29.934" W
Pleasant View Heliport CD35 37° 35' 59.966" N 108° 38' 02.345" W
Pleasant View Ultralight 52MO 37° 57' 44.191" N 090° 08' 39.418" W
Pleasantdale Field Airport 4VA9 38° 34' 08.442" N 077° 55' 13.983" W
Pleasure Field Airport 47TA 33° 15' 21.421" N 096° 53' 07.009" W
Pleasure Valley Landing Area Airport 43IL 42° 25' 23.048" N 089° 43' 40.428" W
Plew Airport IN71 41° 11' 08.166" N 085° 31' 17.930" W
Plihal Farms SD61 43° 00' 59.985" N 097° 52' 01.247" W
Plouffe Landing Seaplane Base RI28
Plover River Airfield Airport 3WI3 44° 45' 54.895" N 089° 24' 26.423" W
Plows and Props Airport 2WI4 42° 38' 34.059" N 088° 23' 55.344" W
Plueger Airfield Airport 12IA 42° 46' 40.646" N 096° 11' 37.325" W
Pluff Mud Field SC06 32° 37' 55.651" N 080° 05' 32.340" W
Plugger Airport IN36
Pluhar Airport 04MT 47° 08' 14.992" N 106° 29' 17.142" W
Plum Island Airport 2B2 42° 47' 45.330" N 070° 50' 28.186" W
Plum Valley Airport 64OR 45° 02' 01.424" N 123° 10' 20.363" W
Plumas District Hospital Heliport CL94 39° 56' 25.610" N 120° 57' 33.835" W
Plummer Airport IN10 40° 58' 33.148" N 086° 25' 12.012" W
Plymouth Municipal Airport 1P1 43° 46' 45.257" N 071° 45' 13.286" W
Plymouth Municipal Airport KPYM PYM 41° 54' 32.488" N 070° 43' 43.636" W
Plymouth Municipal Airport C65 41° 21' 54.480" N 086° 18' 01.815" W
PMMC Heliport 60PA 40° 14' 36.350" N 075° 37' 22.663" W
Pocahontas Municipal Airport KPOH POH 42° 44' 34.100" N 094° 38' 50.300" W
Pocatello Regional Airport KPIH PIH 42° 54' 35.200" N 112° 35' 45.300" W
Poco Loco Airport NM66 34° 24' 54.660" N 108° 04' 37.200" W
Pocock Airport 04TX 31° 43' 56.000" N 097° 22' 08.000" W
Pocono Mountain Heliport 6PN4
Pocono Mountains Municipal Airport KMPO MPO 41° 08' 14.919" N 075° 22' 43.962" W

Pages: ... 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"