Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Carroll County Airport 4M1 36° 23' 00.252" N 093° 37' 00.684" W
Carroll County Airport KHZD HZD 36° 05' 21.506" N 088° 27' 47.872" W
CARROLL COUNTY GENERAL HOSPITAL 39° 33' 32.365" N 076° 59' 24.933" W
Carroll County Hosp Heliport 3KY5 38° 41' 00.000" N 085° 10' 00.000" W
CARROLL COUNTY REGIONAL/JACK B POAGE FIELD 39° 36' 29.800" N 077° 00' 27.600" W
Carroll County Regional/Jack B. Poage Field Airport KDMW DMW
Carroll Gen Hospital Heliport AR41 36° 21' 32.251" N 093° 33' 07.678" W
Carroll Hospital Center Heliport MD76
CARROLL LAKE-VIEW 32° 27' 45.503" N 097° 06' 51.030" W
Carroll's Airpark Airport IN56 40° 07' 37.000" N 085° 25' 55.000" W
Carroll's Airport OI22 41° 20' 02.174" N 082° 06' 09.533" W
Carrollton Memorial Airport K26 39° 19' 00.073" N 093° 30' 00.762" W
Carrsville Vol Fire Dept VG11 36° 42' 52.000" N 076° 49' 36.000" W
CARSON 40° 20' 00.379" N 075° 12' 58.626" W
Carson City KCSN CSN 39° 12' 0" N 119° 44' 0" W
Carson Field Airport MT53 48° 05' 40.828" N 114° 51' 05.500" W
Carson Sheriff Station Heliport 7L1 33° 50' 03.061" N 118° 15' 42.256" W
Carson-Tahoe Hospital Heliport NV60 39° 10' 16.674" N 119° 46' 18.652" W
Carson-Tahoe Rgnl Med Ctr Heliport NV15 39° 11' 32.000" N 119° 44' 04.000" W
Carsonville Airport 0PS3 40° 29' 25.309" N 076° 45' 59.888" W
Carter Airport FL57 28° 37' 07.998" N 081° 30' 31.260" W
Carter Airport 92C 44° 38' 28.392" N 088° 12' 54.791" W
Carter Field Airport IA26 40° 48' 30.102" N 091° 48' 30.603" W
Carter Ranch Airport 89TS 31° 34' 00.629" N 095° 45' 59.845" W
Carter Ranch STOL 8TE7 30° 11' 16.000" N 098° 57' 30.000" W
Carter's Heliport 25NY 40° 48' 00.357" N 072° 41' 58.352" W
Cartersville Airport KVPC VPC 34° 07' 23.300" N 084° 50' 55.300" W
Carthage Airport I48 40° 24' 09.159" N 091° 09' 54.516" W
Carthage/Leake County Airport 08M 32° 45' 40.486" N 089° 31' 48.257" W
Cartwheel Airport 0CO8 40° 12' 29.943" N 105° 00' 46.926" W
CARTY'S AIRSTRIP 60° 42' 09.000" N 151° 17' 39.000" W
Carty's Airstrip Airport 8AK2
Caruthersville Memorial Airport M05 36° 10' 08.851" N 089° 40' 35.330" W
Cary Airport MY88 46° 51' 26.851" N 094° 58' 59.069" W
Cary Fire Dept Heliport 6IS1 42° 12' 45.086" N 088° 15' 08.298" W
Cary Ranch Airport 6OK5 35° 37' 43.000" N 099° 55' 46.000" W
Casa De Aero Park Airport 68IS 42° 08' 55.087" N 088° 33' 35.319" W
CASA GRANDE MUNI 32° 57' 17.600" N 111° 46' 00.600" W
Casa Grande Municipal Airport KCGZ CGZ 32° 53' 0" N 111° 45' 0" W
Casad Industrial Park Airport 56IN 41° 04' 45.175" N 084° 56' 33.877" W

Pages: ... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"