Airport codes

Airport codes South Australia, Australia (AU)

Information:
RegionSouth Australia (Read more about South Australia)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Minlaton XML 34° 46' 0" S 137° 36' 0" E
Minnipa YMPA MIN 32° 50' 0" S 135° 8' 0" E
Moolawatana MWT 29° 55' 0" S 139° 43' 0" E
Moomba YOOM MOO 28° 05' 58.00" S 140° 11' 49.00" E
Mount Gambier YMTG MGB 37° 44' 44.00" S 140° 47' 07.00" E
Mulka MVK 28° 21' 0" S 138° 39' 0" E
Mungeranie MNE 28° 1' 0" S 138° 40' 0" E
Naracoorte YNRC NAC 36° 59' 07.00" S 140° 43' 30.00" E
Nullarbor YNUB NUR 31° 26' 0" S 130° 55' 0" E
Olympic Dam YOLD OLP 30° 29' 06.00" S 136° 52' 36.00" E
Oodnadatta YOOD ODD 27° 33' 0" S 135° 26' 0" E
Pandie Pandie PDE 26° 8' 0" S 139° 23' 0" E
Parndana PDN 35° 48' 0" S 137° 13' 0" E
Penneshaw PEA 35° 44' 0" S 137° 56' 0" E
Penong PEY 31° 55' 0" S 133° 1' 0" E
Port Augusta YPAG PUG 32° 30' 25.00" S 137° 43' 00.00" E
Port Lincoln YPLC PLO 34° 36' 19.00" S 135° 52' 49.00" E
Port Pirie YPIR PPI 33° 14' 20.00" S 137° 59' 42.00" E
Renmark YREN RMK 34° 11' 47.00" S 140° 40' 26.00" E
Streaky Bay YKBY KBY 32° 50' 09.00" S 134° 17' 34.00" E
Tarcoola TAQ 33° 26' 0" S 142° 35' 0" E
WAIKERIE YWKI 34° 11' 02.00" S 140° 01' 50.00" E
Whyalla YWHA WYA 33° 03' 32.00" S 137° 30' 52.00" E
Wilpena Pound HWK 31° 53' 0" S 138° 24' 0" E
Woomera YPWR UMR 31° 08' 39.00" S 136° 49' 01.00" E
Wudinna YWUD WUD 33° 02' 36.00" S 135° 26' 50.00" E
Yalata Mission KYI 31° 29' 0" S 131° 52' 0" E
Yangoonabie KYB 31° 28' 0" S 130° 4' 0" E
Yorketown ORR 35° 2' 0" S 137° 36' 0" E

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"