Airport codes

Airport codes Minas Gerais, Brazil (BR)

Information:
RegionMinas Gerais (Read more about Minas Gerais)
CountryBrazil (show all 760 airports in Brazil)
ISO country codeBR
NameICAOIATALatitudeLongtitude
Airport of Andradas QRD 22°4′15.55″ S 46°34′24.25″ W
Airport of Arcos QRK 20°17′15.98″ S 45°32′22.90″ W
Airport of Betim QBK 19°58′11.03″ S 44°12′11.56″ W
Airport of Caratinga QTL 19°43′42.36″ S 42°6′44.84″ W
Airport of Cataguases QCG 21°23′20.68″ S 42°41′35.76″ W
Airport of Conselheiro Lafaiete QDF 20°39′39.63″ S 43°47′11.90″ W
Airport of Itazna QIA 20°4′33.89″ S 44°34′47.89″ W
Airport of Muriae QUR 21°7′44.91″ S 42°22′12.81″ W
Airport of Pouso Alegre QGR 22°17′20.84″ S 45°55′15.36″ W
Airport of Sete Lagoas QHG 19°27′52.81″ S 44°14′42.91″ W
Airport of Tres Coracoes QID 21°41′50.39″ S 45°15′22.53″ W
ALFENAS QXW 21° 25' 53.03" S 045° 55' 55.73" W
Almenara AMJ 16° 09' 57.47" S 040° 41' 03.97" W
Alta Floresta SBAT AFL 09° 51' 57.93" S 056° 06' 22.34" W
Altafloresta Metropolitan Area SBXH 17°55′48.64″ S 43°47′27.04″ W
Araxa SBAX AAX 19° 33' 47.69" S 046° 57' 37.29" W
Barra Do Garcas SBBW BPG 15° 51' 40.84" S 052° 23' 20.02" W
Caceres CCX 16° 02' 36.80" S 057° 37' 47.74" W
Carlos Prates SBPR 19° 54' 33.30" S 043° 59' 26.70" W
Cassilandia CSS 19° 9' 0" S 51° 45' 0" W
CRISTIANO FERREIRA VARELLA 21° 07' 33.80" S 042° 23' 39.80" W
Diamantino DMT 14° 22' 36.70" S 056° 24' 01.39" W
Divinopolis DIQ 20° 10' 50.57" S 044° 52' 15.20" W
Do Palmar CTQ 18° 50' 0" S 50° 8' 0" W
Dourados DOU 22° 12' 06.71" S 054° 55' 35.92" W
Espinosa ESI 14° 56' 0" S 42° 50' 0" W
FAZENDA ITAIPU 13° 45' 52.22" S 056° 57' 20.01" W
FAZENDA PAIAGUAS 14° 04' 20.29" S 057° 27' 02.61" W
Francisco de Assis SBJF JDF 21° 47' 29.40" S 043° 23' 12.40" W
FRONTEIRA SBFT 20° 16' 42.54" S 049° 11' 14.90" W
Furnas SBFU 20° 42' 10.14" S 046° 20' 06.95" W
Governador Valadores SBGV GVR 18° 53' 42.85" S 041° 58' 55.97" W
Itambacuri ITI 18° 1' 0" S 41° 42' 0" W
Januaria JNA 15° 28' 25.80" S 044° 23' 07.70" W
Juina JIA 11° 30' 1" S 58° 53' 2" W
Juruena JRN 10° 18' 20" S 58° 29' 20" W
JUSCELINO KUBITSCHECK 17° 53' 32.35" S 041° 30' 49.02" W
LAGOA SANTA SBLS 19° 39' 41.80" S 043° 53' 47.05" W
LAVRAS QLW 21° 14' 26.02" S 044° 57' 50.18" W
Leopoldina LEP 21° 27' 57.92" S 042° 43' 37.33" W

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"