Airport codes

Airport codes India (IN)

Information:
CountryIndia (show all 274 airports in India)
ISO country codeIN
NameICAOIATALatitudeLongtitude
Bhatinda VIBT BUP 30° 16' 12.50" N 074° 45' 20.78" E
Bhavnagar VABV BHU 21° 45' 07.94" N 072° 11' 06.65" E
BHILAI 21° 17' 39.08" N 081° 22' 46.11" E
BHILWARA 28° 04' 37.46" N 076° 12' 17.89" E
BHIWANI VIBW 28° 50' 13.34" N 076° 10' 44.74" E
Bhubaneswar VEBS BBI 20° 14' 40" N 85° 49' 4" E
BIDAR VOBR 17° 54' 29.09" N 077° 29' 13.71" E
Bikaner VIBK BKB 28° 1' 0" N 73° 18' 0" E
Bilaspur VABI PAB 21° 59' 18.24" N 082° 06' 39.54" E
BIRLAGRAM 23° 26' 48.93" N 075° 25' 13.06" E
Birsa Munda International VERC IXR 23° 18' 51" N 85° 19' 18" E
BOKARO VEBK 23° 38' 36.56" N 086° 08' 55.99" E
BURHAR 23° 14' 06.82" N 081° 30' 13.48" E
BURNPUR 23° 37' 53.23" N 086° 58' 31.84" E
CHABUA VECA 27° 27' 44.03" N 095° 07' 03.54" E
CHANDA 19° 59' 40.82" N 079° 13' 20.98" E
Chandigarh VICG IXC 30° 40' 24.49" N 076° 47' 18.75" E
Chhatrapati Shivaji International VABB BOM 19° 5' 19" N 72° 52' 5" E
Chikkalthana VAAU IXU 19° 53' 0" N 75° 25' 0" E
CHORHATA 24° 30' 12.38" N 081° 13' 13.20" E
Civil VOTR TRZ 8° 29' 0" N 78° 7' 0" E
Civil VARK RAJ 22° 19' 0" N 70° 47' 0" E
Cochin/Kochi Nedumbassery VOCI COK 10° 9' 7" N 76° 24' 7" E
Cooch Behar VECO COH 26° 19' 49.83" N 089° 28' 01.93" E
Cuddapah VOCP CDP 14° 30' 35.86" N 078° 46' 22.20" E
CUTTACK 20° 32' 58.63" N 085° 53' 10.54" E
Dabok / Maharana Pratap VAUD UDR 24° 37' 0" N 73° 53' 0" E
Dabolim Airport VAGO GOI 15° 30' 0" N 73° 50' 30" E
DALTONGANJ 24° 01' 09.35" N 084° 05' 42.36" E
Daman VADN NMB 20° 26' 03.71" N 072° 50' 35.54" E
Daparizo VEDZ DAE 27° 30' 0" N 94° 20' 0" E
DARBHANGA 26° 11' 34.03" N 085° 55' 00.79" E
Darjeeling DAI 26° 45' 0" N 88° 15' 0" E
DEESA VADS 24° 16' 04.57" N 072° 12' 15.96" E
Dehra Dun VIDN DED 30° 11' 22.88" N 078° 10' 48.92" E
Deparizo DEP 31° 0' 58" N 50° 4' 26" E
Devi Ahilyabai Holkar VAID IDR 22° 43' 18.43" N 075° 48' 03.91" E
DHANA 23° 45' 12.95" N 078° 51' 20.71" E
Dhanbad VEDB DBD 23° 50' 02.56" N 086° 25' 30.94" E
DHULIA 20° 55' 35.34" N 074° 44' 13.43" E

Pages: 1 2 3 4 5 6 7

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"