Airport codes

Airport codes Papua New Guinea (PG)

Information:
CountryPapua New Guinea (show all 399 airports in Papua New Guinea)
ISO country codePG
NameICAOIATALatitudeLongtitude
Kapal KPL 8° 38' 0" S 142° 51' 0" E
Kar KAK 6° 14' 0" S 143° 29' 0" E
Kar Kar KRX 4° 50' 0" S 145° 40' 0" E
Karato KAF 6° 17' 0" S 155° 21' 0" E
Karawari KRJ 8° 45' 0" S 147° 29' 50" E
Karimui KMR 6° 30' 0" S 144° 50' 0" E
Karoola KXR 5° 17' 0" S 154° 36' 0" E
Kasanombe KSB 6° 23' 0" S 147° 1' 0" E
Kavieng AYKV KVG 02° 34' 45.83" S 150° 48' 28.72" E
Kawito KWO 7° 59' 0" S 142° 49' 0" E
Keglsugl KEG 5° 48' 30" S 145° 5' 0" E
Kelanoa KNL 6° 0' 0" S 147° 30' 0" E
Kerau KRU 8° 18' 0" S 147° 5' 0" E
Kerema AYKM KMA 07° 57' 49.00" S 145° 46' 17.00" E
Kibuli KII 2° 22' 0" S 25° 41' 0" E
Kikinonda KIZ 8° 39' 0" S 147° 55' 0" E
Kikori AYKK KRI 7° 29' 0" S 144° 3' 0" E
Kimbe Airport AYHK HKN 05° 27' 43.81" S 150° 24' 17.80" E
Kira KIQ 7° 38' 0" S 147° 5' 0" E
Kisengan KSG 6° 21' 0" S 146° 43' 0" E
Kitava KVE 8° 38' 30" S 151° 20' 0" E
Kiunga AYKI UNG 6° 7' 0" S 141° 17' 30" E
Kiwai Island KWX 8° 30' 0" S 143° 25' 0" E
Koinambe KMB 5° 30' 0" S 144° 38' 0" E
Kokoda KKD 8° 53' 0" S 147° 44' 0" E
Kokoro KOR 7° 49' 0" S 146° 33' 0" E
Kol KQL 5° 40' 0" S 144° 48' 0" E
Komaio KCJ 7° 13' 0" S 143° 36' 0" E
Komako HOC 7° 25' 0" S 145° 53' 0" E
Komo-Manda KOM 6° 8' 0" S 143° 38' 0" E
Kompiam KPM 5° 20' 0" S 143° 55' 0" E
Kondubol KPF 10° 12' 0" S 149° 42' 0" E
Konge KGB 6° 8' 0" S 147° 39' 0" E
Kopiago KPA 5° 35' 0" S 145° 25' 0" E
Koroba KDE 5° 41' 0" S 142° 44' 0" E
Kosipe KSP 8° 33' 30" S 147° 28' 0" E
Kugururok River KUW 7° 26' 0" S 143° 6' 0" E
Kundiawa Airport AYCH CMU 06° 01' 27.45" S 144° 58' 13.90" E
Kungum KGM 5° 11' 0" S 39° 47' 0" E
Kupiano KUP 10° 4' 0" S 148° 13' 0" E

Pages: 1 2 3 4 5 6 7 8 9 10

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"