Airport codes

Airport codes Arizona, United States (US)

Information:
RegionArizona (Read more about Arizona)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Dunton Ranch Airport 73AZ
Eagle Airpark A09 34° 53' 15.012" N 114° 36' 58.874" W
Eagle Roost Airport 27AZ 33° 55' 10.106" N 113° 10' 02.689" W
Eagletail Ranch Airport 99AZ
EDS FIELD 32° 41' 00.234" N 111° 30' 04.429" W
El Mirage Village Square Airport 2AZ3 33° 36' 46.138" N 112° 20' 07.575" W
El Tiro Gliderport AZ67 32° 25' 37.253" N 111° 23' 22.396" W
Eloy Municipal E60 32° 48' 25.221" N 111° 35' 12.444" W
Emergency Medical Evacuation Heliport 74AZ
Emergency Medical Heliport 3AZ3 36° 55' 01.959" N 111° 27' 49.567" W
EMPIRE RANCH 31° 47' 30.000" N 110° 37' 33.300" W
Ernest A. Love Field Airport KPRC PRC 34° 39' 16.100" N 112° 25' 10.500" W
Estrella Sailport E68 33° 05' 07.176" N 112° 09' 39.526" W
Evelyn Field Airport AZ26 31° 22' 09.000" N 110° 07' 30.000" W
Falcon Field Airport KFFZ FFZ
FALCON FLD 33° 27' 39.000" N 111° 43' 42.000" W
Flagstaff Mall Heliport AZ23 35° 13' 25.041" N 111° 34' 59.577" W
Flagstaff Med Ctr East Nr 2 Heliport 3AZ0
FLAGSTAFF MEDICAL CENTER EAST NO. 2 35° 12' 30.040" N 111° 38' 34.000" W
FLAGSTAFF PULLIAM 35° 08' 18.437" N 111° 40' 16.386" W
Flagstaff Pulliam Airport KFLG FLG 35° 8' 0" N 111° 41' 0" W
FLY-IN PICNIC GROUNDS 33° 40' 08.089" N 114° 13' 47.815" W
Flying Bucket Ranch 0AZ4 32° 58' 56.173" N 112° 17' 13.534" W
Flying Dare's Ranch Airport 26AZ 34° 00' 43.099" N 113° 12' 10.694" W
Flying Diamond Airport 6AZ8 31° 56' 28.000" N 111° 07' 13.000" W
Flying J Ranch E37 32° 50' 52.236" N 109° 52' 54.293" W
FORD MOTOR CO-ARIZONA PROVING GROUND AZ34 34° 52' 42.023" N 114° 07' 23.825" W
FOREPAUGH 33° 57' 14.102" N 112° 59' 34.663" W
Four Pillars Airport AZ21
G.M. Ranch Airport AZ61 32° 54' 06.178" N 112° 14' 16.521" W
GANADO 35° 42' 05.050" N 109° 30' 37.373" W
Gateway East KNXV TV Heliport AZ02 33° 27' 17.000" N 111° 59' 02.000" W
Gila Bend Municipal E63 32° 57' 29.163" N 112° 40' 41.585" W
Gila Compressor Stn Airport 30AZ 33° 15' 00.156" N 112° 48' 47.621" W
Glendale Municipal Airport KGEU GEU 33° 31' 38.142" N 112° 17' 42.589" W
Goldfield Ghost Town Airport 5AZ1 33° 27' 22.171" N 111° 29' 32.476" W
Goldfield Ranch Airport AZ25 33° 36' 00.000" N 111° 36' 19.000" W
Good Samaritan Hosp Heliport 67AZ
GOOD SAMARITAN HOSPITAL 33° 27' 54.156" N 112° 03' 36.532" W
Good Samaritan Med Ctr Heliport AZ48

Pages: 1 2 3 4 5 6 7 8 9 10 11

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"