Airport codes

Airport codes Massachusetts, United States (US)

Information:
RegionMassachusetts (Read more about Massachusetts)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
HARRIMAN-AND-WEST 42° 41' 45.291" N 073° 10' 13.379" W
Hat Factory Heliport MA35 42° 50' 06.450" N 070° 55' 51.900" W
HEALTHALLIANCE HOSPITAL-LEOMINSTER 0MA2 42° 32' 27.325" N 071° 45' 46.259" W
High School Heliport 25MA 42° 12' 20.300" N 071° 26' 29.200" W
Holy Family Hosp Heliport 18MA 42° 43' 40.000" N 071° 10' 06.000" W
Hopedale Industrial Park Airport 1B6 42° 06' 23.349" N 071° 30' 36.324" W
Horizon Hill Heliport 1MA8 42° 25' 12.000" N 071° 18' 34.000" W
Horseneck Seaplane Base MA87 41° 30' 35.375" N 071° 02' 17.144" W
Host Hotel Heliport MA90 42° 29' 05.332" N 071° 32' 38.235" W
Hubbard Regional Hosp Heliport MA83 42° 01' 39.349" N 071° 51' 01.256" W
Hyatt Regency Heliport KJHY JHY
Idlewide Heliport 35MA
Island Air Service Seaplane Base MA65 41° 46' 18.370" N 070° 52' 23.139" W
Iuka Hospital Heliport 16MS
JKL Heliport 4MA4 41° 37' 17.370" N 071° 00' 47.140" W
Jordan Hospital Heliport 1MA0 41° 56' 30.373" N 070° 38' 44.124" W
Kallander Field 09MA 42° 18' 15.340" N 071° 30' 21.229" W
Katama Airpark Airport 1B2 41° 21' 30.422" N 070° 31' 28.094" W
Kendalls Lndg Area Airport MA86 42° 30' 20.306" N 073° 03' 35.360" W
Lahey Clinic Heliport 85MA
LAKE GARDNER 42° 51' 41.324" N 070° 56' 36.198" W
Lake Gardner Seaplane Base 6MA0
Laminated Heliport 29MA 42° 12' 05.300" N 072° 35' 53.300" W
Larson's Seaplane Base MA74 42° 41' 29.323" N 071° 25' 05.230" W
Laurence G. Hanscom Field KBED BED 42° 28' 11.831" N 071° 17' 20.508" W
Lawrence Gen Hosp Heliport 16MA 42° 42' 35.327" N 071° 09' 02.208" W
Lawrence Municipal Airport KLWM LWM 42° 43' 01.954" N 071° 07' 24.348" W
Lleia Kyle OMeara Heliport 0MA9 42° 30' 11.324" N 071° 54' 30.269" W
Long Hill Heliport 17MA 42° 30' 17.326" N 071° 46' 42.259" W
Long Hill Orchard Heliport 1MA7 42° 28' 24.345" N 070° 58' 44.180" W
Long Pond Seaplane Base MA25 41° 43' 55.396" N 070° 03' 40.063" W
Mansfield Municipal Airport 1B9 42° 00' 00.479" N 071° 11' 48.377" W
Marlboro Airport 9B1 42° 20' 35.400" N 071° 30' 32.400" W
Marlborough Hosp Heliport 3MA1 42° 21' 22.337" N 071° 33' 18.235" W
Marshall's Airport MA16 42° 21' 48.331" N 071° 49' 18.259" W
Marshfield Muni/George Harlow Field Airport KGHG GHG 42° 05' 53.668" N 070° 40' 19.635" W
Marston Mills Heliport 3MA9
Marston Mills Seaplane Base MA12 41° 40' 08.400" N 070° 25' 03.100" W
Martha's Vineyard Airport KMVY MVY 41° 23' 35" N 70° 36' 52" W
MARTHAS VINEYARD 41° 23' 34.893" N 070° 36' 51.597" W

Pages: 1 2 3 4 5 6 7 8

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"