Airport codes

Airport codes Minnesota, United States (US)

Information:
RegionMinnesota (Read more about Minnesota)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Johnston Airport MY99 46° 51' 26.850" N 096° 14' 06.720" W
Jolly Fisherman Seaplane Base M49 47° 08' 34.854" N 095° 31' 44.106" W
Jordan Seaplane Base MN05 47° 35' 49.831" N 094° 50' 48.971" W
Jorgensen's Landing Seaplane Base MY34 44° 44' 21.869" N 093° 23' 44.815" W
JOYNER 45° 18' 59.873" N 093° 49' 00.900" W
Kaiser's Airstrip Airport MY29
KAML Airstrip Airport 45MN 47° 55' 33.900" N 096° 36' 51.225" W
Kanabec Hospital Heliport MN43 45° 52' 27.851" N 093° 17' 23.805" W
Kapaun-Wilson Field Airport 4MN5 45° 33' 01.867" N 096° 27' 05.220" W
Karlstad Municipal Airport 23D 48° 34' 44.915" N 096° 32' 31.152" W
Kastanek Airport MY15 45° 57' 20.873" N 093° 59' 21.942" W
Keller Airport 0MN8 45° 08' 08.880" N 092° 51' 33.761" W
Kenyon Heliport 0MY0 44° 20' 02.000" N 092° 56' 36.000" W
KIVI/MOKKI 46° 43' 00.809" N 093° 12' 36.802" W
Klamar Field Airport 77MN 48° 22' 16.882" N 095° 47' 17.013" W
Knapp Personal Use Airport MY25 46° 16' 47.854" N 096° 19' 53.237" W
Koch's Personal Field Airport MY04 44° 39' 35.860" N 096° 02' 14.121" W
Kollar's Shoreview Marine Seaplane Base MY21 45° 01' 59.876" N 093° 07' 30.795" W
Kral's Personal Use Landing Field Airport 42MN 45° 05' 02.869" N 093° 33' 51.850" W
Krezowski Airport MN75 46° 45' 29.410" N 093° 16' 56.410" W
KRUEGER LOON LAKE 46° 37' 19.852" N 095° 50' 11.176" W
L & M Aerodrome Airport MN31 45° 03' 43.864" N 094° 34' 44.973" W
La Crosse Municipal Airport KLSE LSE
Lake Bronson Airport 27MN 48° 44' 14.922" N 096° 39' 16.156" W
LAKE ELMO 44° 59' 50.959" N 092° 51' 20.452" W
Lake Elmo Airport 21D
LAKE FREMONT 45° 27' 26.875" N 093° 34' 41.861" W
Lake Minnewashta Seaplane base MN02 44° 52' 49.866" N 093° 36' 32.849" W
LAKE PULASKI 45° 11' 54.870" N 093° 50' 40.896" W
Lake Zumbro Seaplane Base 8MN0 44° 12' 05.877" N 092° 29' 00.655" W
Lakeside USAF KLKI LKI 19° 14' 0" S 18° 12' 0" E
Le Nore's Airport 8MN6 44° 35' 07.874" N 093° 11' 05.782" W
Le Sueur Municipal Airport 12Y 44° 26' 14.873" N 093° 54' 45.867" W
Leaders Clear Lake Airport 8Y6 45° 26' 39.876" N 093° 58' 15.930" W
Lennartson Airport MN92 46° 44' 59.792" N 092° 18' 00.688" W
Lexington Heliport 4MN3 45° 18' 39.977" N 093° 09' 01.309" W
Lindey's Landing Airport 5MN7 46° 23' 13.862" N 093° 55' 54.937" W
Lino Air Park Airport MY18 45° 11' 13.878" N 093° 07' 49.803" W
Litchfield Municipal Airport KLJF LJF 45° 05' 49.664" N 094° 30' 26.166" W
LITTLE FALLS/MORRISON COUNTY-LINDBERGH FLD KLXL LXL 45° 56' 58.790" N 094° 20' 50.670" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"