Airport codes

Airport codes Texas, United States (US)

Information:
RegionTexas (Read more about Texas)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Airpark East Airport 1F7 32° 48' 50.455" N 096° 21' 07.935" W
Airport of West Houston KWHA WHA
Alaminos Canyon 25A 25T
Alba-Golden Airport TE54 32° 43' 46.000" N 095° 33' 53.000" W
Albany Municipal Airport T23 32° 43' 08.427" N 099° 16' 03.279" W
Aldine Heliport 67TS 29° 55' 40.802" N 095° 21' 20.771" W
Alert Field Airport 18TE 32° 35' 06.708" N 095° 03' 50.092" W
Alexander Ranch Airport 5TE3 30° 16' 18.731" N 098° 07' 01.048" W
Alice International Airport KALI ALI 27° 44' 0" N 98° 1' 0" W
ALICE INTL 27° 44' 27.200" N 098° 01' 37.000" W
Alison Air Park Airport 7TS2 29° 49' 52.797" N 097° 53' 21.014" W
Allen Ponderosa Heliport 07XS
Allied Northborough Heliport 84TA 29° 57' 26.799" N 095° 25' 09.777" W
Allison Ranch Airport 4TS7
Allison Ranch Airport 13TX 30° 31' 52.661" N 100° 27' 05.322" W
Alpine Range Airport 00TS 32° 36' 27.488" N 097° 14' 31.048" W
Alpine-Casparis Municipal Airport E38 30° 23' 03.200" N 103° 41' 00.900" W
Alta Vista Ranch Airport 0TA7 30° 08' 53.592" N 103° 53' 34.656" W
Alvie Cole Ranch Airport 64F 31° 38' 37.529" N 100° 58' 10.390" W
Alvin Airpark Airport 6R5 29° 24' 55.852" N 095° 17' 20.768" W
AMIGO For Christ Airport 2TA9 32° 39' 37.475" N 097° 50' 31.121" W
Amoco TA74 29° 13' 52.862" N 095° 11' 24.750" W
Anacacho Ranch Airport 0XS7 29° 11' 30.861" N 100° 16' 31.260" W
Anchorage Farm Field Airport 56TX 30° 00' 33.799" N 096° 45' 33.918" W
Anderosa Airpark TA43 31° 02' 51.000" N 094° 51' 16.000" W
Andrau Airpark -- CLOSED KAAP AAP
Andrews County Airport E11 32° 19' 52.000" N 102° 31' 46.300" W
ANGELINA COUNTY 31° 14' 02.450" N 094° 45' 00.000" W
Angelina County Airport KLFK LFK 31° 15' 0" N 94° 45' 10" W
Angelo Comm Hosp Heliport 7TA9
ANGELO COMMUNITY HOSPITAL 31° 25' 07.583" N 100° 28' 14.339" W
Annandale Ranch Airport 2XS7 29° 27' 00.837" N 099° 41' 01.190" W
Anxiety Aerodrome TA05 32° 02' 15.555" N 096° 31' 53.948" W
Aransas County Airport KRKP RKP 28° 05' 12.400" N 097° 02' 40.600" W
Aransas National Wildlife Refuge KMGI MGI 11° 7' 1" N 124° 28' 1" E
Archer City Municipal Airport T39 33° 34' 56.374" N 098° 37' 07.205" W
Arco High Island Heliport 15TE 29° 37' 10.810" N 094° 12' 25.658" W
Arco Ingleside Shorebase Heliport 0TA6 27° 50' 52.094" N 097° 13' 22.965" W
Arco Sabine TS48 29° 42' 45.791" N 093° 51' 34.592" W
Aresti Aerodrome TE02 32° 28' 14.501" N 097° 33' 37.082" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 ... 54

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"