Airport codes

Airport codes Texas, United States (US)

Information:
RegionTexas (Read more about Texas)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
FORT WORTH MEACHAM INTL 32° 49' 11.200" N 097° 21' 44.800" W
Fort Worth NAS - Carswell Field KNFW NFW
Fort Worth NAS Jrb/Carswell Field KFWH FWH 32° 46' 9" N 97° 26' 30" W
Fort Worth Spinks Airport KFWS FWS 32° 33' 54.820" N 097° 18' 29.080" W
Fossil Creek Ranch TE78 29° 34' 07.320" N 099° 58' 28.230" W
Foster Ranch Airport 2XS6 29° 43' 15.806" N 099° 34' 16.182" W
Four Square Ranch Airport 3TA0 30° 05' 48.734" N 100° 24' 16.310" W
Fox Airport 48TS 29° 40' 03.812" N 098° 11' 56.037" W
Fox Stephens Field - Gilmer Muni Airport KJXI JXI 32° 41' 56.400" N 094° 56' 55.900" W
Franklin County Airport F53 33° 12' 55.597" N 095° 14' 14.793" W
Fraser Farm Airport 43TS 32° 33' 58.497" N 095° 28' 05.844" W
Freedom Field Airport 7T0 33° 35' 36.390" N 097° 13' 09.350" W
Freedom Springs Ranch TA66 29° 42' 50.804" N 098° 51' 36.103" W
Freeman Ranch Airport 8TX2 29° 58' 42.759" N 100° 12' 06.288" W
Freeport CGS/WOS 8R8
Freeport SAWRS 6T5
Frels Airport 2TE4 29° 10' 45.080" N 096° 19' 21.850" W
French Field Airport 0XS9
Frerich Ranch Airport 73TX 29° 10' 18.855" N 100° 38' 31.305" W
FRIO REGIONAL HOSPITAL 28° 53' 50.000" N 099° 07' 02.000" W
Frisco Airport KDDJ DDJ
Front Yard Landing Area Heliport TX14 32° 54' 00.000" N 098° 32' 00.000" W
Frontier Airport 55XS 29° 09' 58.861" N 100° 25' 06.279" W
Fuller Airport TS00 32° 47' 17.467" N 097° 10' 51.044" W
Furst Ranch Heliport 24XS 33° 04' 33.000" N 097° 10' 56.000" W
FWOMC Heliport 02TS 32° 44' 51.468" N 097° 22' 12.063" W
G H Hart Nr 2 Heliport 56XS 29° 38' 30.838" N 095° 33' 12.798" W
G W Heliport 36TA 29° 33' 11.822" N 098° 29' 31.064" W
Gaines County Airport KGNC GNC 32° 40' 31.274" N 102° 39' 09.666" W
Gainesville Municipal Airport KGLE GLE 33° 39' 04.900" N 097° 11' 49.300" W
Galaxy Ranch Airport 72TS 29° 21' 38.886" N 096° 37' 20.903" W
Galveston CG Base WOS 9R0
Galveston International/Scholes Field Airport KGLS GLS
Galvestonian Heliport 64TA 29° 20' 01.000" N 094° 44' 01.000" W
Ganze Ranch Airstrip TX89 32° 58' 11.438" N 096° 37' 20.977" W
Gardner Farm Airport 18XS 33° 48' 00.295" N 101° 02' 01.516" W
Garland/DFW Heloplex T57 32° 53' 15.450" N 096° 41' 00.987" W
Garner Field KUVA UVA 29° 12' 40.81" N 099° 44' 36.90" W
Garnett Ranch Airport 4XS9 30° 05' 45.754" N 098° 09' 46.043" W
Garrett Ranch Airport 77XS 29° 17' 13.863" N 095° 21' 34.773" W

Pages: ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... 54

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"