Airport codes

Airport codes Texas, United States (US)

Information:
RegionTexas (Read more about Texas)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Peterson Airport 08XS
Petroleum Helicopters Inc TA12 29° 42' 03.788" N 093° 56' 38.606" W
PFEFFER & SON FARMS 29° 55' 46.810" N 095° 57' 50.839" W
Pfeffer and Sons Farms Airport 4XS0
PHI Heliport 7TA6 28° 26' 23.007" N 096° 26' 05.908" W
Phil L. Hudson Municipal Airport KHQZ HQZ
Phillips Corporation Airport 46TX 29° 09' 02.879" N 095° 29' 42.794" W
Phillips Farm Airport TA01 32° 20' 30.520" N 097° 15' 01.045" W
Phillips Flying Ranch Airport T48 32° 52' 05.240" N 096° 13' 08.910" W
Piano Ranch Airport 2TE5 29° 41' 42.330" N 097° 09' 47.950" W
PICKLE PLANTATION 32° 05' 11.400" N 095° 35' 57.600" W
Picosa Ranch Airport 3TA8 28° 43' 10.920" N 100° 03' 16.224" W
Pierce Airport TE10 33° 48' 55.360" N 098° 13' 41.163" W
Pierce Field Airport 72TA 28° 27' 31.000" N 096° 17' 31.000" W
Pin Oak Stables Heliport 4TS1 29° 43' 23.826" N 095° 27' 28.787" W
Pineland Municipal Airport T24 31° 14' 00.679" N 093° 58' 54.680" W
Pineridge STOL 16TS 32° 13' 21.554" N 095° 19' 04.825" W
Pinoak Airport 3TE9 30° 06' 20.774" N 094° 57' 31.737" W
Pinon Ranch Airport 1XS8 29° 38' 02.700" N 100° 22' 27.700" W
Pippen-York Ranch TX41 30° 05' 28.751" N 098° 21' 53.066" W
Pitcock Rosillos Mountain Ranch 09TS 29° 28' 56.708" N 103° 09' 53.614" W
Placid Heliport 9TA4 32° 46' 54.465" N 096° 47' 53.004" W
Pleasure Field Airport 47TA 33° 15' 21.421" N 096° 53' 07.009" W
Pocock Airport 04TX 31° 43' 56.000" N 097° 22' 08.000" W
POLICE H PORT-REDBIRD 32° 41' 00.000" N 096° 51' 29.000" W
POLICE HEADQUARTERS 29° 45' 54.820" N 095° 22' 16.777" W
Police Helicopter Patrol Heliport 24TE 29° 38' 54.830" N 095° 16' 26.768" W
Police Heliport XS37 29° 41' 31.824" N 095° 11' 45.760" W
Police Heliport-Redbird TX53
Police HQ Heliport 43TE
Polk Ranch Airport XS08 30° 52' 36.625" N 099° 11' 58.193" W
Polly Ranch Airport 7XS0 29° 30' 16.839" N 095° 10' 31.758" W
Polly Ryon Memorial Hospital TE69 29° 34' 32.000" N 095° 46' 15.000" W
Ponderosa Field XA10
Ponderosa Lakes Heliport 4XS4 30° 01' 25.000" N 095° 28' 20.000" W
Port Aransas CGS/WOS 9R1
Port Isabel CGS/WOS 9R3
Port Mansfield CGLS/WOS 9R2
PORT O'CONNOR BASE (EHI) 28° 28' 11.005" N 096° 29' 30.912" W
Port O'Connor Base Heliport 2TA5

Pages: ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... 54

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"