Airport codes

Airport codes Wisconsin, United States (US)

Information:
RegionWisconsin (Read more about Wisconsin)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Municipal KPCD PCD 43° 1' 0" N 91° 7' 0" W
Murmuring Springs Airport 2WN5 44° 00' 22.880" N 090° 01' 09.260" W
Myers Field WI67 43° 52' 35.934" N 088° 54' 02.405" W
Myrtle Werth Medical Center WN25 44° 52' 58.865" N 091° 54' 09.630" W
Nest of Eagles Airport 9WI7 45° 50' 09.813" N 091° 48' 15.627" W
Nett Construction Airport 7WI9 43° 49' 49.966" N 088° 19' 31.373" W
Neveln Field Airport 4WI3 45° 19' 30.892" N 088° 08' 14.389" W
New Holstein Municipal Airport 8D1 43° 56' 39.268" N 088° 06' 48.519" W
New Richmond Municipal Airport KRNH RNH 45° 08' 53.921" N 092° 32' 17.021" W
Nicolet Airport 88WI 44° 30' 29.977" N 087° 51' 38.351" W
Norrie Brook Airport WI00 44° 52' 25.890" N 089° 13' 50.400" W
North Fork Airport 97WI 44° 57' 47.880" N 090° 51' 40.497" W
Northern Lite Airport 00WI 44° 18' 15.426" N 089° 03' 00.409" W
Northport Airport 38WI 44° 23' 18.930" N 088° 51' 09.384" W
NORTHWOODS HOSPITAL 46° 03' 35.834" N 089° 05' 24.479" W
Nowatzski Field Airport 13WI 43° 41' 46.937" N 088° 59' 58.403" W
Oakbrook Airport 47WI 42° 53' 24.025" N 088° 48' 29.382" W
Oconomowoc Airport 0WI8 43° 08' 20.021" N 088° 28' 20.354" W
Oconto Municipal Airport KOCQ OCQ 44° 52' 24.897" N 087° 54' 32.589" W
Old Dairy Airport 3WN2 46° 41' 29.777" N 090° 52' 14.665" W
Olson's Airport 3WI1 42° 39' 25.065" N 088° 05' 15.306" W
Omniflight Helicopters WI85 42° 37' 12.043" N 089° 01' 40.398" W
Osseo Med Ctr Heliport 78WI
Otto-Gibbons Airport WS31 44° 16' 39.974" N 087° 56' 40.346" W
Ottoman Landing Airport 5WN9
Outagamie County Regional Airport KATW ATW 44° 15' 26.669" N 088° 31' 10.112" W
Owen-Withee Airport WS42 44° 56' 59.886" N 090° 36' 00.487" W
Ozaukee Airport 9WN3 43° 25' 17.004" N 087° 53' 20.320" W
Pabst Field WS23 43° 04' 25.028" N 088° 27' 32.353" W
Paddock Field Airport 41WI 42° 44' 19.048" N 088° 34' 47.365" W
Palmyra Municipal Airport 88C 42° 53' 00.800" N 088° 35' 50.750" W
PARK FALLS MUNI 45° 57' 18.085" N 090° 25' 27.905" W
Park Falls Municipal Airport KPKF PKF 45° 56' 0" N 90° 26' 0" W
Parkway Farm Strip 09WI 44° 00' 12.864" N 091° 18' 27.519" W
Patz Airport 5WI9 45° 07' 46.930" N 088° 09' 53.370" W
Peterson Field Airport 15WI 42° 55' 39.000" N 089° 25' 05.430" W
Petit Cache Airport WS19 46° 53' 36.755" N 090° 49' 14.671" W
PFAFFENROTH PRIVATE 43° 55' 29.941" N 088° 40' 03.399" W
PIERICK 43° 02' 36.969" N 090° 21' 18.446" W
Pine Grove Airport WI42 45° 39' 25.840" N 089° 31' 47.489" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"