Airport codes

Airport codes Buffalo, United States (US)

Information:
CityBuffalo (Read more about Buffalo)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
ALAN DIPAOLO FIELD 42° 57' 27.212" N 078° 33' 05.090" W
Buffalo Airfield Airport 9G0 42° 51' 43.211" N 078° 42' 59.707" W
Buffalo Lake Seaplane Base MN29 45° 09' 43.870" N 093° 54' 38.902" W
Buffalo Municipal H17 37° 39' 15.143" N 093° 05' 15.673" W
Buffalo Municipal Airport KBFK BFK 36° 51' 47.885" N 099° 37' 07.430" W
Buffalo Niagara International Airport KBUF BUF
BUFFALO NIAGARA INTL 42° 56' 25.889" N 078° 43' 55.800" W
Clarence Aerodrome Airport D51 43° 04' 00.208" N 078° 40' 59.109" W
Coast Guard Base WOS 19G
Depew Railway Station KZRD ZRD
Erie Country Med Ctr Heliport 6NK5
ERIE COUNTY MEDICAL CENTER 42° 55' 36.000" N 078° 49' 58.000" W
Exchange Street Railway Station KZXS ZXS
Gary's Airport 97MO 37° 45' 24.137" N 093° 00' 58.672" W
Grace C SHepard Meml Heliport 1MU5
GRACE G SHEPARD MEMORIAL 37° 31' 27.150" N 093° 08' 35.672" W
Grieve Airport ND59 46° 59' 14.916" N 097° 31' 46.331" W
Harding County Airport 9D2 45° 34' 49.988" N 103° 31' 46.688" W
Johnson County Airport KBYG BYG 44° 22' 51.907" N 106° 43' 18.443" W
LAKE PULASKI 45° 11' 54.870" N 093° 50' 40.896" W
LARSON AIRSTRIP 46° 57' 26.914" N 097° 29' 16.327" W
LAURIE'S LANDING 37° 31' 07.152" N 093° 05' 34.666" W
Mercy Hospital Heliport NK63 42° 50' 30.211" N 078° 47' 59.116" W
Mike's Place Airport 96OK 36° 50' 56.000" N 099° 27' 24.000" W
SHEEHAN MEMORIAL HOSPITAL FIRE FIGHTERS 42° 52' 59.208" N 078° 51' 58.126" W
South Buffalo Mercy Hosp Heliport 8NY6
Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"