Airport codes

Airport codes Clinton, United States (US)

Information:
CityClinton (Read more about Clinton)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
CAROLINA COW COUNTRY 34° 31' 57.458" N 081° 53' 10.355" W
City of Clinton Hosp Heliport 5OK5
CITY OF CLINTON HOSPITAL 35° 31' 30.178" N 098° 59' 31.309" W
Clinton Airport 1I7
Clinton Hospital Heliport 30MA 42° 25' 40.330" N 071° 41' 34.240" W
CLINTON MUNI 41° 49' 52.005" N 090° 19' 44.870" W
Clinton Municipal Airport KCCA CCA 35° 35' 52.279" N 092° 27' 06.569" W
Clinton Municipal Airport KCWI CWI 41° 50' 0" N 90° 21' 0" W
Clinton Power Station Heliport II41 40° 10' 18.000" N 088° 50' 15.000" W
Clinton Regional Airport KCLK CLK
Clinton-Hickman County Airport 0KY7 36° 38' 10.000" N 088° 59' 55.000" W
Clinton-Sherman Airport KCSM CSM 35° 20' 23.421" N 099° 12' 01.798" W
Coach & Paddock Airport 0C9 40° 38' 17.364" N 074° 58' 32.611" W
Elliott Field Airport 0MT0 46° 43' 37.737" N 113° 39' 27.336" W
Ferros Ranch-Aero Airport 0MO0 38° 24' 37.071" N 093° 51' 00.775" W
Golden Valley Meml Hosp Heliport 90MO 38° 23' 21.070" N 093° 46' 04.760" W
Holley Mountain Airpark 2A2 35° 39' 05.000" N 092° 24' 24.000" W
Honey Acres Airport 7N4 42° 04' 40.151" N 083° 59' 09.795" W
Hooterville Airport 7IS3 40° 08' 36.138" N 089° 05' 30.307" W
John Scharff Airport 33IL 40° 09' 58.000" N 088° 53' 53.900" W
LBL FARMS 41° 09' 00.796" N 112° 05' 55.796" W
MARKHAM 42° 05' 26.150" N 083° 58' 04.795" W
Martin RLA Airport IL82 40° 06' 34.130" N 088° 49' 43.271" W
Mc Cutcheon Field Airport LA83 30° 53' 45.647" N 091° 02' 45.375" W
McCoy Airport 88PA 40° 32' 21.240" N 080° 24' 47.233" W
Melin Farms Airport 3WI6 42° 35' 24.500" N 088° 52' 28.400" W
Overton Private Airport 4LA8 30° 42' 27.663" N 090° 52' 27.362" W
Rock Creek Airport RC0
Samaritan Hosp North Heliport 7IA5
SAMARITAN HOSPITAL NORTH 41° 51' 39.103" N 090° 11' 24.457" W
Sampson County Airport KCTZ CTZ 35° 0' 0" N 78° 20' 0" W
Sampson Rgnl Med Ctr Heliport NC85 35° 00' 30.602" N 078° 19' 08.996" W
SCHUMACHER FIELD 35° 30' 00.178" N 099° 02' 08.311" W
Shannon Field Airport 41MN 45° 25' 36.868" N 096° 35' 22.225" W
Southern MD Hosp Ctr Heliport 3MD1 38° 44' 53.000" N 076° 52' 38.000" W
THORP 40° 13' 00.130" N 088° 54' 00.279" W
Twin Oak Airport NC69 34° 52' 15.613" N 078° 28' 27.019" W
Van Buren County Memorial Hospital 31AR 35° 34' 33.279" N 092° 27' 12.568" W
W Central Comm Hosp Heliport 2II8
Washington Executive/Hyde Field Airport W32 38° 44' 53.741" N 076° 55' 58.141" W
Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"