Airport codes

Airport codes Gulf Of Mexico, United States (US)

Information:
CityGulf Of Mexico (Read more about Gulf Of Mexico)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Alaminos Canyon 25A 25T 31°58′6.96″ N 99°54′6.53″ W
E Cameron Block 272 SAWRS 7T6 29°50′36.40″ N 93°10′40.68″ W
East Cameron Block 231 SAWRS 61E 30°31′8.68″ N 91°31′15.10″ W
East Cameron Block 299 SAWRS C87 30°31′8.68″ N 91°31′15.10″ W
Eugene Island Block 266 SAWRW 41I 30°40′35.67″ N 91°23′27.40″ W
Eugene Island Block 314 SAWRS 1T0 29°22′21.79″ N 91°23′4.40″ W
Eugene Island Block 333B SAWRS 36G 29°45′49.80″ N 93°5′17.54″ W
Green Canyon 158 5G1 30°31′8.68″ N 91°31′15.10″ W
West Cameron AMOS P30 30°31′8.68″ N 91°31′15.10″ W
West Cameron Block 587A SAWRS 7B5 30°31′8.68″ N 91°31′15.10″ W
Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"