Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
FLANDREAU MUNI HOSPITAL 44° 03' 05.900" N 096° 35' 31.200" W
Flandreau Municipal Airport 4P3 44° 00' 13.898" N 096° 35' 35.165" W
Flandreau Municipal Hospital SD67 44° 00' 13.898" N 096° 35' 35.165" W
Flat Airport KFLT FLT 62° 27' 0" N 158° 0' 0" W
Flat Creek Airport 5FL6 30° 36' 15.694" N 084° 47' 26.702" W
FLAT ROCK 40° 03' 22.399" N 075° 15' 59.651" W
Flat Rock Farm Heliport CT10
Flat Top Airstrip Airport 10ID 43° 29' 39.655" N 113° 55' 18.106" W
Flat Top Ranch Airport 74TE 32° 03' 35.530" N 097° 47' 41.100" W
Flathead Lake Sky Ranch Airport MT95 48° 07' 00.839" N 114° 11' 09.439" W
FLATROCK AIR STRIP 37° 31' 23.534" N 077° 49' 09.988" W
Flattop Ridge Airport TA63 30° 49' 22.500" N 098° 06' 39.200" W
Flatwood Field Airport 10TN 36° 04' 19.000" N 086° 21' 16.000" W
Flatwoods Airport 8VA6 37° 44' 17.507" N 078° 57' 44.086" W
Flautt Airport MS38 33° 52' 20.412" N 090° 17' 00.318" W
Flea Port Heliport CA34 37° 22' 24.785" N 121° 52' 48.840" W
FLEET FIELD 41° 13' 20.152" N 086° 23' 10.021" W
Fleming-Mason Airport KFGX FGX 38° 32' 30.500" N 083° 44' 36.200" W
Fletcher Airport 0PN0 41° 26' 20.196" N 080° 09' 59.222" W
Fletcher Airport 9WI8 42° 41' 38.057" N 088° 22' 45.342" W
Fletcher Field Airport KCKM CKM 34° 17' 58.96" N 090° 30' 44.34" W
Fletcher Field Airport 2MO0 38° 47' 58.000" N 093° 51' 51.000" W
Fletcher's Airport 1NC3 36° 10' 50.571" N 076° 08' 56.744" W
FLF TX23 30° 51' 22.655" N 097° 56' 45.071" W
Flight Safety Texas TX90 32° 48' 07.465" N 097° 11' 00.045" W
Flint River Nursery Airport GA17 32° 10' 07.589" N 083° 58' 24.651" W
Flint River Ranch Airport 3AL8 34° 37' 09.000" N 086° 28' 01.000" W
Flintlock Field Airport 7MO4 39° 25' 54.993" N 094° 48' 10.860" W
Flints Flying Ranch Airport 2FD0 29° 58' 32.826" N 082° 54' 26.458" W
Floathaven Airstrip Airport WA90 48° 43' 41.399" N 122° 20' 09.587" W
Floathaven Seaplane Base 0W7 48° 43' 41.399" N 122° 20' 09.587" W
FLOATING FEATHER 43° 42' 05.594" N 116° 18' 43.444" W
Flobec Heliport 76MU 39° 25' 50.127" N 092° 26' 00.652" W
Flomaton Airport 0AL5 31° 01' 56.000" N 087° 15' 10.000" W
Flora Municipal Airport 5I2 40° 32' 23.130" N 086° 32' 53.999" W
Florala Municipal Airport 0J4 31° 02' 32.905" N 086° 18' 41.620" W
Florence Municipal Airport 6S2 43° 58' 44.436" N 124° 06' 34.427" W
Florence Regional Airport KFLO FLO 34° 11' 07.300" N 079° 43' 26.000" W
Florida Flying Gators Ultralight 3FD4 28° 37' 39.989" N 081° 48' 10.278" W
Florida Hosp Fish Memorial Heliport 3FL2 28° 54' 53.000" N 081° 17' 05.000" W

Pages: ... 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"