Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gallup Municipal Airport KGUP GUP 35° 31' 0" N 108° 47' 0" W
Galmey Heliport MU94 37° 53' 37.121" N 093° 21' 43.715" W
Galt Field 10C
GALT FLD 42° 24' 10.40" N 088° 22' 30.40" W
Galveston Airport 5I6 40° 35' 03.138" N 086° 15' 24.985" W
Galveston CG Base WOS 9R0
Galveston International/Scholes Field Airport KGLS GLS
Galvestonian Heliport 64TA 29° 20' 01.000" N 094° 44' 01.000" W
Galvez-Lake VFD Heliport 8LA8 30° 18' 03.700" N 090° 54' 05.350" W
Galway Airport NY37 43° 00' 33.270" N 074° 05' 28.460" W
Gambell Airport PAGM GAM 63° 46' 0" N 171° 45' 0" W
Gamebird Groves Airstrip Airport FD74 28° 03' 57.064" N 080° 54' 08.217" W
GANADO 35° 42' 05.050" N 109° 30' 37.373" W
GANNON'S LANDING 61° 37' 38.100" N 149° 36' 33.590" W
Gannon's Landing Airport AK83
Gansner Field Airport 2O1 39° 56' 38.00" N 120° 56' 43.40" W
Ganze Ranch Airstrip TX89 32° 58' 11.438" N 096° 37' 20.977" W
Gap View Airport 49PA 40° 51' 33.348" N 075° 08' 01.635" W
Gar Field Airport 7NY1 42° 45' 48.269" N 074° 16' 42.466" W
Garberville Airport O16 40° 05' 09.521" N 123° 48' 49.103" W
Garcon Field Airport 24FL 30° 29' 24.000" N 087° 05' 09.000" W
Garden City Regional Airport KGCK GCK 37° 55' 39.056" N 100° 43' 27.893" W
Garden County Airport KOKS OKS 41° 24' 03.500" N 102° 21' 18.100" W
GARDEN STATE 40° 38' 00.366" N 074° 45' 58.587" W
Garden Valley Airport D12 44° 03' 51.619" N 115° 55' 33.424" W
Gardiner Airport 5NY5 41° 40' 00.336" N 074° 08' 58.523" W
Gardiner Airport 29S 45° 02' 59.768" N 110° 44' 47.763" W
GARDNER 40° 33' 24.344" N 075° 38' 35.679" W
GARDNER 45° 16' 01.953" N 104° 51' 25.896" W
Gardner Airport FD40 27° 20' 40.158" N 081° 47' 32.294" W
Gardner Airport 88IN 39° 34' 47.171" N 085° 55' 55.935" W
Gardner Airport 39MO 37° 07' 07.181" N 093° 12' 17.661" W
Gardner Farm Airport 18XS 33° 48' 00.295" N 101° 02' 01.516" W
Gardner Lake Airport CT08 41° 30' 29.354" N 072° 14' 37.289" W
Gardner Municipal Airport KGDM GDM 42° 32' 59.519" N 072° 00' 57.679" W
Gardner Municipal Airport K34 38° 48' 24.860" N 094° 57' 22.220" W
GARFIELD COUNTY REGIONAL 1V1 39° 31' 34.734" N 107° 43' 36.985" W
Garfield County Regional Airport KRIL RIL 39° 31' 0" N 107° 43' 0" W
Garfield Heliport 75NJ 41° 00' 00.350" N 074° 04' 58.508" W
GARLAND 'BRINKS' 34° 46' 07.615" N 078° 22' 28.004" W

Pages: ... 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"