Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gordon Brown Airport 5LL5 40° 42' 05.135" N 089° 53' 02.395" W
Gordon Brown Heliport NH50 42° 50' 30.319" N 071° 09' 34.214" W
Gordon Hosp Heliport GE02
Gordon Municipal Airport KGRN GRN 42° 48' 21.500" N 102° 10' 30.900" W
Gordonsville Municipal Airport KGVE GVE 38° 09' 21.586" N 078° 09' 56.808" W
Gore Airport 4FL9 28° 08' 36.059" N 081° 38' 49.273" W
Gorham Airport 2G8 44° 23' 35.220" N 071° 11' 48.272" W
Gorilla Heliport 11J
Gorman Airport 0TE6 32° 12' 15.495" N 098° 39' 56.196" W
Gorman Airport OI60 40° 45' 17.205" N 082° 23' 29.591" W
Goshen International OH66 39° 14' 22.215" N 084° 10' 34.766" W
Goshen Municipal Airport KGSH GSH 41° 31' 37.800" N 085° 47' 32.300" W
Goshute Airport UT65 39° 59' 52.776" N 113° 58' 37.507" W
Gospel Ranch Airport MN52 47° 13' 44.775" N 093° 05' 31.720" W
Gossard Field Airport 8WA7 47° 06' 54.602" N 117° 34' 26.712" W
Gothenburg Meml Hosp Heliport NE16
GOTHENBURG MEMORIAL HOSPITAL 40° 56' 21.023" N 100° 09' 12.455" W
Gotreaux Strip Airport LA31 30° 12' 00.000" N 092° 56' 00.000" W
Gottlieb Heliport 14LL 41° 54' 41.000" N 087° 50' 38.000" W
Gottschalk Field Airport 91WI 44° 17' 37.867" N 090° 01' 55.468" W
Gottwald Field Airport 10TE 29° 40' 00.830" N 097° 30' 00.980" W
Gould Peterson Municipal Airport K57 40° 26' 44.993" N 095° 21' 45.929" W
Gould Strip Airport 46TA 28° 07' 34.027" N 098° 51' 35.077" W
Governor's Mansion Heliport 9OK0 35° 29' 40.213" N 097° 31' 16.141" W
Governor's Residence Heliport NM57 35° 42' 23.109" N 105° 55' 48.074" W
Gowanda Airport D59 42° 30' 14.219" N 078° 57' 02.124" W
Gower Field Airport 6WA2 47° 06' 41.346" N 122° 49' 16.490" W
Grabhorn's Airport 8OR6 45° 46' 56.410" N 122° 53' 38.377" W
Grace C SHepard Meml Heliport 1MU5
GRACE G SHEPARD MEMORIAL 37° 31' 27.150" N 093° 08' 35.672" W
Grace Hosp Heliport 92NC
Grace Hospital Emergency Medical Center NC1 35° 43' 38.466" N 081° 39' 13.344" W
Grace Hospital Heliport 17MI 42° 25' 04.131" N 083° 10' 58.736" W
Grace's Landing Airport NY48 42° 20' 17.297" N 074° 44' 56.560" W
Graco Mechanical Inc XS26 29° 43' 36.826" N 095° 28' 59.790" W
Gradolph Field Airport 88G 41° 55' 11.166" N 083° 44' 05.779" W
Grady Memorial Hosp Heliport 1GE8
GRADY MEMORIAL HOSPITAL 33° 45' 08.000" N 084° 22' 56.000" W
Grady Memorial Hospital OH25 40° 18' 22.000" N 083° 05' 25.000" W
Gragg-Wade Field 02A 32° 51' 01.752" N 086° 36' 41.232" W

Pages: ... 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"