Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Herr Mountain Airport 5NJ2 40° 35' 30.368" N 074° 50' 28.594" W
HERRADURA LODGE 28° 11' 23.016" N 098° 55' 01.084" W
Herreid Municipal Airport 5T4 45° 51' 14.968" N 100° 04' 31.423" W
Herren Airport IS56 40° 05' 17.169" N 090° 53' 07.477" W
Herrick Meml Hosp Heliport 93MI
Herrin Hosp Heliport 5IL0 37° 48' 07.000" N 089° 01' 34.000" W
Herron Airport 7G1 40° 32' 00.237" N 080° 32' 24.249" W
Herschel-Hunter Airport 3LL1 38° 13' 20.175" N 089° 42' 15.351" W
Hershey Med Ctr Heliport 64PN 40° 15' 53.326" N 076° 40' 27.890" W
Hesco Airport PS01 41° 02' 27.300" N 075° 57' 13.723" W
Hesler-Noble Field KLUL LUL 31° 40' 23" N 89° 10' 22" W
Hesperia Airport L26 34° 22' 38.004" N 117° 18' 57.162" W
Hesperus Peak FLTWO 61V
HESS 61° 37' 16.500" N 149° 36' 53.710" W
Hess Airport 7AK8
Hess Airport 6TX8 32° 33' 21.494" N 097° 12' 23.043" W
Hess Plaza Heliport JY40
Hess Port Reading Heliport 13JY
Hess State Street Heliport 22JY
Hess Strip Airport AR50 35° 16' 00.313" N 090° 59' 00.428" W
Hess-McKeown Airport 69MO 39° 18' 30.133" N 092° 27' 14.647" W
Hessel Tractor Heliport 3OR3 45° 35' 19.423" N 122° 39' 14.347" W
Hester Airport MU09 40° 27' 59.968" N 095° 01' 15.908" W
Hester Memorial Airport 0A2 34° 05' 25.416" N 082° 34' 04.472" W
Heth AHP VA37 38° 09' 00.474" N 077° 21' 58.933" W
HETSEL RANCH 37° 39' 30.055" N 098° 04' 51.219" W
Heussler Hamburg Heliport O01 42° 47' 17.211" N 078° 50' 58.120" W
Hewetts Airport 84NE 40° 10' 15.026" N 099° 49' 01.432" W
Hexton Farms Airport MD93 39° 22' 30.404" N 075° 54' 23.786" W
Hexum Flight Park Airport WS30 45° 11' 20.874" N 092° 32' 53.715" W
Heyde Airport 8ND4 48° 04' 24.942" N 097° 11' 10.275" W
HGF Heliport 3PN5
HHI Hitchcock Heliport 6TA5 29° 20' 00.847" N 095° 01' 35.733" W
HHI-Port O'Connor Heliport 91XS 28° 26' 33.007" N 096° 25' 30.907" W
HHI-Sabine Airport TA68 29° 42' 50.788" N 093° 54' 46.601" W
HI 23 Airstrip Airport HI46 21° 57' 56.709" N 159° 25' 37.934" W
Hi Country Nr 2 Airport 97OR 44° 26' 06.570" N 118° 39' 44.805" W
Hi Desert Airport L80 34° 09' 15.016" N 116° 15' 08.034" W
HI LINE LODGE 41° 41' 40.264" N 077° 09' 53.896" W
Hi-Acres Airport 12FA 28° 28' 43.012" N 081° 42' 52.271" W

Pages: ... 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"