Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Hostetler Airport 0PA6 40° 37' 51.245" N 077° 51' 00.995" W
HOSTETTER 39° 55' 30.352" N 076° 53' 58.909" W
Hot Springs Airport 3TE4 30° 00' 31.585" N 104° 39' 52.728" W
Hot Springs Airport S09 47° 36' 44.774" N 114° 36' 48.466" W
HOT SPRINGS CO-THERMOPOLIS MUNI 43° 39' 29.841" N 108° 12' 47.355" W
Hot Springs County/Thermopolis Municipal Airport KTHP THP 40° 54' 0" N 23° 33' 0" E
Hot Springs Municipal Airport KHSR HSR 43° 22' 05.683" N 103° 23' 17.296" W
Hotel New Otani LA Heliport 6CA0
HOTEL NEW OTANI LOS ANGELES 34° 03' 04.043" N 118° 14' 33.266" W
Hought Airstrip Aiport NA18 48° 24' 48.090" N 103° 50' 08.736" W
Houghton County Memorial Airport KCMX CMX 47° 10' 06.302" N 088° 29' 20.619" W
Houghton Lake State Airport 5Y2 44° 19' 45.058" N 084° 47' 30.103" W
Houlton International Airport KHUL HUL 46° 07' 23.100" N 067° 47' 31.400" W
Houma Terrebonne Heliport LS19 29° 15' 01.814" N 090° 39' 44.316" W
HOUMA-TERREBONNE 29° 33' 59.400" N 090° 39' 37.500" W
Houma-Terrebonne Airport KHUM HUM 29° 35' 0" N 90° 40' 0" W
Hound Run Airport 40X
House Movers Field SC46 33° 51' 03.517" N 081° 32' 54.374" W
Houseman Airport IL16 37° 32' 24.181" N 089° 07' 21.282" W
Houston Airpark Airport 21XS 29° 49' 02.819" N 095° 39' 47.806" W
HOUSTON COUNTY 43° 35' 46.891" N 091° 30' 14.207" W
Houston County Airport KCHU CHU 61° 40' 0" N 159° 15' 0" W
Houston County Airport M93 36° 19' 00.198" N 087° 55' 00.104" W
Houston County Hosp/Kings Inn Heliport 76XS 31° 18' 25.060" N 095° 24' 13.790" W
HOUSTON COUNTY HOSPITAL/KING'S INN 31° 19' 20.649" N 095° 26' 20.806" W
Houston Heliport 0TS3 29° 49' 02.819" N 095° 39' 47.806" W
Houston Heliport 71CO 39° 33' 03.200" N 104° 30' 20.460" W
Houston Memorial Airport M48 37° 19' 48.330" N 091° 58' 23.410" W
Houston Municipal Airport M44 33° 53' 30.406" N 089° 01' 25.219" W
Houston Northwest Medical Center TA95 30° 01' 03.793" N 095° 26' 32.778" W
HOUSTON OIL & MINERALS PORT BOLIVAR 29° 22' 59.843" N 094° 46' 24.705" W
HOUSTON OIL & MINERALS PORT BOLIVAR NR 2 29° 23' 27.842" N 094° 45' 50.704" W
Houston Oil and Minerals Heliport 90XS
Houston Oil and Minerals Smith Pt Heliport 96XS 29° 31' 43.827" N 094° 45' 57.708" W
Houston Oil Port Bolivar Nr 2 Heliport 0TA9
HOUSTON POLICE COMMAND STATION 29° 39' 23.831" N 095° 19' 12.773" W
Houston Police Command Stn Heliport 9TX0 29° 49' 02.819" N 095° 39' 47.806" W
Houston TRACON I90 29° 49' 02.819" N 095° 39' 47.806" W
Houston-Southwest Airport KAXH AXH 29° 30' 22.100" N 095° 28' 36.900" W
Hoven Municipal Airport 9F8 45° 15' 27.211" N 099° 47' 52.222" W

Pages: ... 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"