Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Marion Municipal Airport KMZZ MZZ 40° 29' 0" N 85° 41' 0" W
Marion Municipal Airport KMNN MNN 40° 36' 58.500" N 083° 03' 48.500" W
Marion Municipal Airport 43K 38° 20' 15.059" N 096° 59' 30.080" W
Marion Seaplane Base 85AK
Marion-Crittenden County Airport 5M9 37° 20' 03.550" N 088° 06' 54.460" W
Maritime Institute Heliport 2MD7 39° 12' 40.386" N 076° 40' 18.886" W
Mark Anton Airport 2A0 35° 29' 10.486" N 084° 55' 51.950" W
Mark Franz Private Strip Airport 6CL6 37° 10' 29.812" N 119° 36' 33.511" W
Mark Hoard Memorial Airport 3K7 38° 27' 25.068" N 101° 21' 11.578" W
Mark Reed Hospital Heliport 4WA7 47° 03' 32.343" N 123° 15' 37.551" W
Mark Reynolds/No. Mobile County Airport 15A 30° 54' 47.660" N 087° 58' 49.990" W
Mark Twain Air Park Airport 4MO6 39° 26' 20.165" N 091° 07' 05.502" W
Mark Twain St Joseph's Hosp Heliport CA25
MARK TWAIN ST JOSEPH'S HOSPITAL 38° 11' 33.707" N 120° 40' 27.751" W
Mark's Park Airfield Ultralight 3WN4
Marked Tree Municipal Airport 6M8 35° 32' 00.293" N 090° 24' 05.365" W
Market Center Heliport KJMD JMD
Market Garden Airport 2PN3 39° 57' 40.000" N 077° 06' 01.000" W
Market World Airport FL16 28° 03' 31.071" N 081° 48' 59.287" W
MARKHAM 42° 05' 26.150" N 083° 58' 04.795" W
Markle Airport 2NJ6 40° 46' 25.351" N 075° 09' 33.633" W
Marks Heliport CT50 41° 56' 34.349" N 072° 42' 22.334" W
Marks Municipal Airport W63 36° 35' 44.705" N 078° 33' 36.480" W
Markt Air Strip Airport 6MO1 39° 57' 59.983" N 095° 04' 00.906" W
MARKUM RANCH 32° 41' 42.472" N 097° 30' 42.079" W
Marlboro Airport 9B1 42° 20' 35.400" N 071° 30' 32.400" W
MARLBORO CORPORATE PARK 39° 51' 28.000" N 075° 41' 47.000" W
Marlborough Hosp Heliport 3MA1 42° 21' 22.337" N 071° 33' 18.235" W
Marlette Airport 77G 43° 18' 42.588" N 083° 05' 27.292" W
Marlin Airport T15 31° 20' 26.400" N 096° 51' 07.300" W
Marmack Airport TE85 30° 20' 31.960" N 095° 39' 40.770" W
MARONE 44° 15' 56.940" N 098° 07' 13.316" W
Marquette CGS/WOS 34Y
Marquette County Airport KMQT MQT 46° 32' 0" N 87° 34' 0" W
Marr Field Airport 0OR7 44° 51' 14.427" N 123° 15' 49.362" W
Marriott Astrodome TS35
Marriott Astrodome Heliport KJMA JMA
MARRIOTT PARKING GARAGE "ROOFTOP" 39° 16' 59.700" N 076° 36' 07.080" W
Marriott Parking Garage Rooftop Heliport 24MD
MARS L98

Pages: ... 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"