Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Pratt and Whitney Aircraft Heliport 1GA1 32° 32' 35.502" N 084° 49' 54.747" W
Pratt Industrial Airport KPTT PTT 37° 42' 00.063" N 098° 44' 46.329" W
Pratt Mining WV31 37° 50' 01.435" N 080° 26' 12.270" W
Pratt's Eastern Divide Airport D88 42° 09' 00.203" N 079° 41' 09.172" W
Prattsburg Airport 3GA1 32° 43' 30.496" N 084° 21' 29.704" W
Precious Materials Heliport NV73 36° 20' 29.849" N 116° 02' 55.107" W
Precision Chrome Heliport 64IS 42° 23' 23.075" N 088° 10' 53.306" W
Prehn Cranberry Company Airport 01WI 44° 00' 36.000" N 090° 23' 21.000" W
Premier Aviation Inc TA88 32° 42' 00.477" N 097° 03' 01.028" W
Prentice Airport KPRW PRW 45° 33' 0" N 90° 17' 0" W
Prentiss-Jefferson Davis County Airport M43 31° 35' 43.605" N 089° 54' 22.286" W
Presbyterian Hosp Heliport 97OK
Presbyterian Hosp Heliport 31NC
Presbyterian Hosp of Allen Heliport XA53
Presbyterian Hosp of Commerce Heliport 60TS 33° 13' 31.406" N 095° 53' 48.876" W
Presbyterian Hosp of Rockwall Heliport 13XS
PRESBYTERIAN HOSPITAL 35° 28' 29.216" N 097° 30' 01.138" W
PRESBYTERIAN HOSPITAL OF DALLAS 32° 52' 49.452" N 096° 45' 40.999" W
Presbyterian Intercommunity Hosp Heliport 31CL
Presbyterian/St Luke's Med Ctr Heliport 2CO4 39° 44' 57.952" N 104° 58' 09.930" W
Prescott Field WS32 43° 29' 00.943" N 089° 17' 41.421" W
Prescott Hill Heliport NH24
Presho Municipal Airport 5P5 43° 54' 22.962" N 100° 02' 13.441" W
Presidio Lely International Airport T77 29° 38' 02.647" N 104° 21' 41.725" W
Presque Isle County Airport KPZQ PZQ 45° 24' 25.548" N 083° 48' 46.388" W
Press Enterprise PS89 41° 00' 43.311" N 076° 24' 18.795" W
Preston Airport U10 42° 06' 24.869" N 111° 54' 45.140" W
Preszler Airstrip 1NA8 46° 41' 25.950" N 100° 05' 43.389" W
Prevost Meml Hosp Heliport 94LA 30° 05' 20.717" N 091° 00' 08.358" W
Pribbs Field Airport 2MN0 48° 04' 55.614" N 097° 00' 58.491" W
Price Airport SC89 34° 28' 30.000" N 079° 23' 37.000" W
PRICE AIRSTRIP 47° 06' 07.970" N 100° 57' 31.497" W
PRICE FIELD 35° 30' 00.297" N 090° 15' 30.347" W
Price Ranch 0E1 36° 33' 54.090" N 103° 29' 25.825" W
Price Ranch Airport XS53 28° 35' 45.935" N 099° 34' 17.164" W
Price Ultralight LA07 30° 31' 03.000" N 090° 00' 30.000" W
PRICE'S DAIRY 35° 19' 29.138" N 106° 40' 02.104" W
Prices Airport 9G2 42° 48' 27.409" N 083° 46' 11.664" W
Prichard Airstrip Airport 1KS4 38° 54' 00.001" N 097° 07' 01.062" W
Prickett-Grooms Field Airport 6Y9 46° 30' 59.791" N 088° 42' 00.498" W

Pages: ... 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"