Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Star 'S' Ranch Airport ID56 43° 58' 54.694" N 114° 02' 37.163" W
Star Aviation Nr 1 SD91 44° 28' 06.100" N 103° 48' 41.640" W
Star City Municipal Airport 55M 33° 55' 00.367" N 091° 52' 00.483" W
Star Dusters Airport 8TA9 30° 38' 08.706" N 092° 03' 30.426" W
Star Heliport 95TE
Star Hill Golf Club Airport 60NC 34° 42' 18.582" N 077° 03' 03.810" W
Star Houston Heliport 87TS 29° 47' 00.819" N 095° 26' 34.784" W
Star Smith Field Airport 3XS5 29° 17' 52.853" N 098° 40' 36.076" W
Star Valley Ranch Airport WY39 42° 58' 09.721" N 110° 57' 56.754" W
Starbase VG09 37° 13' 40.000" N 075° 59' 00.000" W
Starbuck Municipal Airport D32 45° 35' 59.858" N 095° 32' 01.144" W
STARFLIGHT FACILITY 30° 19' 17.000" N 097° 39' 24.000" W
Stark Airport MU18 38° 46' 50.171" N 091° 08' 50.536" W
Stark County Sheriff Heliport 5D1 40° 50' 23.210" N 081° 18' 29.394" W
Stark Field Airport 8TA7 32° 34' 10.485" N 097° 45' 11.104" W
Stark Heliport IL14 40° 28' 48.000" N 089° 01' 18.000" W
Stark's Twin Oaks Airpark Airport 7S3 45° 25' 42.421" N 122° 56' 31.765" W
Starke County Airport KOXI OXI 41° 19' 48.675" N 086° 39' 53.035" W
Starke Memorial Hospital Heliport II44 41° 17' 14.149" N 086° 37' 21.049" W
Starkey's Airport IN21 40° 02' 35.166" N 085° 15' 37.879" W
STARNS AUXILIARY 41° 03' 00.000" N 096° 22' 58.000" W
Starns Brothers Airport 53NE 41° 04' 52.995" N 096° 24' 12.052" W
Starr Airport 4VA5 37° 39' 34.510" N 078° 55' 20.078" W
Starr Airport MO94 39° 29' 59.992" N 094° 34' 48.835" W
Starr County Airport 67R 26° 25' 27.420" N 098° 50' 45.890" W
Starr-Browning Airstrip Airport 8S0 48° 36' 04.904" N 113° 06' 53.327" W
Starshire Farm Airport 2KS9 38° 54' 00.009" N 095° 35' 00.927" W
State Capital Parking Lot Heliport GA85 33° 44' 54.383" N 084° 23' 14.736" W
State Capitol Helicopter Landing Site UT45 40° 46' 36.769" N 112° 53' 12.909" W
State Emergency Heliport CT18 41° 45' 53.359" N 072° 40' 55.334" W
STATE GARAGE SITE 44° 49' 35.163" N 073° 05' 17.489" W
State Highway Paris Heliport 8LL6 39° 36' 12.125" N 087° 42' 44.096" W
State Line Ultraport Flightpark SC10 35° 10' 42.440" N 081° 49' 04.369" W
State Park Heliport 7PA2 40° 48' 13.890" N 075° 17' 49.170" W
State Police WV07 38° 22' 57.339" N 081° 45' 34.458" W
State Police Area III Heliport 05PN 40° 18' 00.319" N 076° 51' 28.902" W
State Police Area Six Heliport 9PA6 40° 02' 00.402" N 075° 14' 58.650" W
State Police Bloomfield Heliport NJ12 40° 50' 19.359" N 074° 10' 44.520" W
State Police Div Three Heliport 38VA 37° 21' 37.521" N 078° 52' 08.054" W
STATE POLICE DIVISION SIX 37° 16' 39.481" N 080° 07' 42.149" W

Pages: ... 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"